<< PREVIOUS |
NEXT >>
Fiona Julienne nic Lowry (al-Barran) -- Name And Device Registered
Countess -- (Caid) | 1991-06-01 |
Argent Hart -- (the Outlands) | 2015-11-14 |
Stag's Heart -- (the Outlands) | 2016-04-09 |
Russian Thistle of al-Barran -- (al-Barran) | 2016-12-17 |
Award of Arms | 1990-09-15 |
Lady of the Rose | 1991-06-01 |
Jeweled Ring [] -- (Gleann Abhann) | 2014-04-04 |
Aria de Chatillon (al-Barran) -- Name And Device Registered
Countess -- Atlantia | 1993-09-04 |
Laurel -- Atlantia | 1994-05-29 |
Scorpion of al-Barran -- (al-Barran) | 2024-02-10 |
Award of Arms | 1989-02-25 |
Phoenix Eye -- (Atlantia) | 1989-04-22 |
Lady of the Rose | 1993-09-04 |
Sovereign\'s Order of Excellence -- (East) | 1997-04-05 |
Julianna of Dunbar (Caerthe) -- Name And Device Registered
Countess -- (Meridies) | 1994-09-10 |
Velvet Owl -- (Meridies) | 1995-09-09 |
Argent Comet of Meridies -- (Meridies) | 1995-09-09 |
Award of Arms | 1992-06-06 |
Meridian Cross -- (Meridies) | 1993-07-03 |
Lady of the Rose | 1994-09-10 |
Eórann O'Connor (Dragonsspine) -- Name And Device Registered
Countess -- Atlantia | 1995-04-01 |
Pearl -- (Atlantia) | 1997-08-13 |
Sharparrow -- (the Outlands) | 2013-02-02 |
Golden Dolphin -- (Atlantia) | 1997-05-17 |
Golden Pheon -- (the Outlands) | 2012-02-04 |
Argent Hart -- (the Outlands) | 2016-05-14 |
Dragons Blood of Dragonsspine -- (Dragonsspine) | 2011-01-29 |
Scales of Dragonsspine -- (Dragonsspine) | 2012-02-04 |
Dragon's Fire of Dragonsspine -- (Dragonsspine) | 2012-06-16 |
Award of Arms | 1991-04-13 |
Queen's Order of Courtesy of Atlantia [] -- (Atlantia) | 1993-11-20 |
Mark of Excellence of Dun Carraig* -- (Atlantia) | 1993-11-20 |
Lady of the Rose | 1995-04-01 |
Sea-Hawk -- (Atlantia) | 1998-08-13 |
Treasured Jewels of Dragonsspine -- (Dragonsspine) | 2015-04-04 |
Dragon's Shield of Dragonsspine -- (Dragonsspine) | 2024-02-24 |
Thorbrandr Olafsson (Dragonsspine) -- Name And Device Registered
Count -- Atlantia | 1995-04-01 |
KSCA -- Atlantia | 1990-01-06 |
Laurel -- Atlantia | 1996-01-06 |
Pearl -- (Atlantia) | 1986-10-18 |
Courage -- (the Outlands) | 2013-08-31 |
Sea Stag -- (Atlantia) | 1994-01-08 |
Golden Dolphin -- (Atlantia) | 2000-04-15 |
Stag's Blood -- (the Outlands) | 2012-05-12 |
Sable Blade -- (Atlantia) | 1986-02-01 |
Silver Crocus -- (Atlantia) | 1986-05-17 |
Fettered Crane -- (Atlantia) | 1987-09-19 |
Silver Chalice -- (Atlantia) | 1988-05-21 |
Dragon's Claw of Dragonsspine -- (Dragonsspine) | 2010-01-30 |
Award of Arms | 1986-01-11 |
Queen's Order of Courtesy of Atlantia [] -- (Atlantia) | 1992-11-14 |
Augmentation of Arms | 1997-08-13 |
Queen's Cypher [Sabine] -- (Outlands) | 2009-10-10 |
Cordon Royal [Maelgwn III] -- (Outlands) | 2009-11-14 |
Cordon Royal [Garick] -- (Outlands) | 2013-05-11 |
Venerable Guard -- (the Outlands) | 2016-01-30 |
Vagn Olafsson (al-Barran) -- Name And Device Registered
Count -- (Outlands) | 1995-05-13 |
KSCA -- (OUTLANDS) | 1993-04-03 |
Stag's Blood -- (the Outlands) | 1991-12-21 |
Stag's Heart -- (the Outlands) | 1996-04-13 |
Russian Thistle of al-Barran -- (al-Barran) | 1992-04-11 |
Scorpion's Sting of al-Barran -- (al-Barran) | 1996-05-26 |
Award of Arms | 1990-04-07 |
Cordon Royal [Olaf I] -- (Outlands) | 1992-05-02 |
Queen's Cypher [Aziza II] -- (Outlands) | 1994-11-05 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 1998-05-23 |
Veniamin Nafanovich Medvednikogotev (Caerthe) -- Name And Device Registered
Count -- West | 1996-01-06 |
KSCA -- West | 1995-01-07 |
Leaf of Merit -- (West) | 2002-06-22 |
Westermark -- (West) | 1990-12-31 |
Award of Arms | 1990-04-21 |
Queen's Cypher of the West [] -- (West) | 1990-08-25 |
Queen's Cypher of the West [] -- (West) | 1992-05-02 |
Wreath of Valor -- (West) | 1992-10-03 |
Wreath of Chivalry -- (West) | 1992-10-03 |
Torse of Honor -- (West) | 1993-03-27 |
Queen's Cypher of the West [] -- (West) | 1993-05-01 |
Queen's Cypher of the West [] -- (West) | 1994-01-15 |
Commendabilis -- (West) | 1994-10-01 |
Wreath of Valor -- (West) | 1994-10-01 |
Wreath of Chivalry -- (West) | 1994-10-01 |
Queen's Cypher of the West [] -- (West) | 1995-01-07 |
Prince\'s Cypher of Lochac [] -- (West) | 1995-12-09 |
Silver Ivy -- (West) | 1996-01-06 |
Queen's Cypher of the West [] -- (West) | 1996-01-06 |
Prince's Token [] -- (West) | 1996-01-27 |
Royal Cipher of Lochac -- (West) | 1996-09-14 |
Queen's Grace of the West [] -- (West) | 1996-11-23 |
Queen's Cypher of the West [] -- (West) | 1997-01-04 |
Queen's Cypher of the West [] -- (West) | 1999-01-02 |
Old Battered Helm -- (West) | 1999-10-03 |
Corolla Muralis -- (West) | 1999-10-16 |
Princess' Favor of the Mists [] -- (West) | 1999-11-20 |
Princess' Favor of the Mists [] -- (West) | 2000-05-13 |
Queen's Cypher of the West [] -- (West) | 2000-08-26 |
Commendabilis -- (West) | 2002-03-23 |
Defender of the West -- (West) | 2002-08-17 |
Princess' Favor of the Mists [] -- (West) | 2003-11-08 |
Cross of Lochac -- (Lochac) | 2005-08-18 |
Augmentation of Arms | 2021-05-01 |
Crab\'s Claw -- (Atlantia) | 2021-06-26 |
Anne Aliz de Bâle (al-Barran) -- Name And Device Registered
Countess -- (Outlands) | 1998-05-09 |
Pelican -- (OUTLANDS) | 2000-04-15 |
Stag -- (the Outlands) | 1996-10-12 |
Light of Atenveldt -- (Atenveldt) | 1990-07-21 |
Sable Chevronels of Mons Tonitrus -- (Atenveldt) | 1989-08-26 |
Scorpion of al-Barran -- (al-Barran) | 1994-12-17 |
Award of Arms | 1989-05-13 |
Queen's Cypher [Elisheva] -- (Outlands) | 1993-11-06 |
Cordon Royal [Torn] -- (Outlands) | 1997-05-10 |
Lady of the Rose | 1998-05-09 |
Queen's Grace [Lillian] -- (Outlands) | 1999-04-10 |
Queen's Cypher [Aindrea] -- (Outlands) | 2000-04-16 |
Joseph Cameron Blackswan (al-Barran) -- Name And Device Registered
Count -- (Outlands) | 1998-05-09 |
KSCA -- (OUTLANDS) | 1996-12-07 |
Iron Hart -- (the Outlands) | 1996-05-11 |
Stag's Blood -- (the Outlands) | 1991-08-16 |
Scorpion's Sting of al-Barran -- (al-Barran) | 1995-12-16 |
Hammer of al-Barran -- (al-Barran) | 2011-11-20 |
Award of Arms | 1989-09-02 |
Legion of Gallantry of the Outlands -- (the Outlands) | 1993-05-01 |
Guardian of Atenveldt, Commander -- (Atenveldt) | 2001-02-17 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 2011-12-17 |
Matilda de Seton (Caer Galen) -- Name And Device Registered
Countess -- (Outlands) | 2000-05-13 |
Pelican -- (OUTLANDS) | 2003-10-18 |
Laurel -- Outlands | 2013-08-31 |
White Scarf of the Outlands -- (the Outlands) | 1995-07-09 |
Stag -- (the Outlands) | 2002-07-13 |
Flower -- (the Outlands) | 2012-07-07 |
Grant of Arms | 1998-04-25 |
Baroness of the Court -- (OUTLANDS) | 1998-11-14 |
Stag's Blood -- (the Outlands) | 2007-01-06 |
Argent Hart -- (the Outlands) | 2011-07-23 |
Stag and Chalice -- (the Outlands) | 2023-07-22 |
Espada de Oro of al-Barran -- (al-Barran) | 1997-09-20 |
Scorpion of al-Barran -- (al-Barran) | 2001-07-14 |
Aspen of Caerthe -- (Caerthe) | 2005-05-07 |
Golden Nightingale of Caer Galen -- (Caer Galen) | 2014-02-15 |
Arch of Caer Galen -- (Caer Galen) | 2016-12-10 |
Award of Arms | 1994-07-09 |
Territorial Baroness - Retired -- (07/05/14 - 12/10/16) | 2016-12-10 |
Vicar -- Vicar of Caer Galen for 2 minutes 42 seconds | 2023-12-16 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 1996-05-25 |
Queen's Cypher [Ileana] -- (Outlands) | 1996-11-09 |
Lady of the Rose | 2000-05-13 |
Cordon Royal [Irel III] -- (Outlands) | 2003-11-08 |
Queen's Cypher [Aziza IV] -- (Outlands) | 2007-05-12 |
Cordon Royal [Artan VI] -- (Outlands) | 2007-05-12 |
Thegn of Calontir -- (Calontir) | 2008-09-13 |
Cordon Royal [Hrothger III] -- (Outlands) | 2015-05-09 |
Cordon Royal [Lief III] -- (Outlands) | 2017-10-14 |
Queen's Cypher [Ansteys] -- (Outlands) | 2017-10-14 |
Augmentation of Arms | 2018-07-07 |
Queen's Cypher [Beatrice] -- (Outlands) | 2022-07-09 |
Queen's Cypher [Ymanie] -- (Outlands) | 2024-01-20 |
Cordon Royal [Mordygan II] -- (Outlands) | 2024-01-20 |
Poignard Noir of Caer Galen -- (Caer Galen) | 2024-06-01 |
Ceasan MacCullum (Caerthe) -- Name And Device Registered
Count -- (Outlands) | 2001-05-12 |
KSCA -- (OUTLANDS) | 2000-02-20 |
Iron Hart -- (the Outlands) | 1997-07-05 |
Flower -- (the Outlands) | 2011-07-03 |
Stag's Blood -- (the Outlands) | 1996-07-21 |
Argent Hart -- (the Outlands) | 2002-01-05 |
Dragon's Claw of Dragonsspine -- (Dragonsspine) | 1998-06-06 |
Award of Arms | 1995-02-04 |
Queen's Cypher [Elisheva II] -- (Outlands) | 1997-05-10 |
Queen's Cypher [Mikhailina] -- (Outlands) | 1997-10-25 |
Cordon Royal [Kynan] -- (Outlands) | 2000-11-11 |
Vanna Lucia Taormina (Caerthe) -- Name And Device Registered
Countess -- (Outlands) | 2001-05-12 |
Award of Arms | 1999-02-27 |
Queen's Cypher [Madigan II] -- (Outlands) | 1998-11-14 |
Queen's Grace [Mikhulina II] -- (Outlands) | 1999-11-13 |
Lady of the Rose | 2001-05-12 |
Gallchobar macc Faelchon (Caerthe) -- Name And Device Registered
Count -- Atenveldt | 2001-11-03 |
KSCA -- Atenveldt | 2000-07-30 |
Hawk's Lure -- (Atenveldt) | 1997-11-09 |
Star of the Desert -- (Atenveldt) | 2010-02-14 |
Honor of SunDragon -- (Atenveldt) | 1999-09-12 |
Dragon\'s Fury of SunDragon -- (Atenveldt) | 1999-10-31 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2001-11-03 |
Elizabeth O'Byrne (Dragonsspine) -- Name And Device Registered
Countess -- (Outlands) | 2002-11-09 |
Pelican -- (OUTLANDS) | 1995-01-07 |
Flower -- (the Outlands) | 1996-05-26 |
Stag's Heart -- (the Outlands) | 1992-09-05 |
Baroness of the Court -- (OUTLANDS) | 1996-11-09 |
Aspen of Caerthe -- (Caerthe) | 1992-04-11 |
Award of Arms | 1988-12-17 |
Queen's Cypher [Tess] -- (Outlands) | 1991-11-02 |
Queen's Cypher [Morgana II] -- (Outlands) | 1994-05-07 |
Cordon Royal [Torn] -- (Outlands) | 1997-05-10 |
Queen's Grace [Vanna] -- (Outlands) | 2001-04-07 |
Queen's Cypher [Eleanor II] -- (Outlands) | 2001-10-13 |
Lady of the Rose | 2002-11-09 |
Queen's Cypher [Rosalind] -- (Outlands) | 2003-11-08 |
Queen's Cypher [Chiara] -- (Outlands) | 2004-03-27 |
Queen's Cypher [Ileana II] -- (Outlands) | 2005-03-05 |
Noble's Gratitude of Unser Hafen -- (Unser Hafen) | 2016-04-30 |
Rosalind of Wellmark (Unser Hafen) -- Name And Device Registered
Countess -- (Outlands) | 2003-11-08 |
Pelican -- (OUTLANDS) | 1996-07-21 |
Stag -- (the Outlands) | 1996-03-09 |
Grant of Arms | 1994-01-29 |
Golden Pheon -- (the Outlands) | 1992-09-06 |
Stag's Heart -- (the Outlands) | 1993-02-06 |
Baroness of the Court -- (OUTLANDS) | 1999-10-30 |
Argent Hart -- (the Outlands) | 2001-06-30 |
Builders of the Portcullis of Unser Hafen -- (Unser Hafen) | 1993-05-27 |
Golden Ring of Unser Hafen -- (Unser Hafen) | 1993-11-13 |
Golden Columbine of Unser Hafen -- (Unser Hafen) | 2001-09-22 |
Guardians of the Portcullis of Unser Hafen -- (Unser Hafen) | 2013-08-17 |
Award of Arms | 1991-06-08 |
Territorial Baroness - Retired -- UNSER HAFEN 7/19/1997 - 10/30/1999 | 1999-10-30 |
Territorial Baroness - Retired -- Unser Hafen 4/19/2008 - 10/23/2010 | 2010-10-23 |
Queen's Cypher [Ileana] -- (Outlands) | 1996-11-09 |
Walker of the Way -- (the Outlands) | 1998-11-14 |
Queen's Cypher [Eleanor] -- (Outlands) | 2000-10-07 |
Augmentation of Arms | 2001-02-18 |
Salt Bearer of Unser Hafen -- (Unser Hafen) | 2002-09-14 |
Lady of the Rose | 2003-11-08 |
Stonemason of Unser Hafen -- (Unser Hafen) | 2006-09-30 |
Stonemason of Unser Hafen -- (Unser Hafen) | 2012-02-11 |
Noble's Gratitude of Unser Hafen -- (Unser Hafen) | 2013-12-21 |
Iron Rivet of Unser Hafen -- (Unser Hafen) | 2014-12-19 |
Legion of Gallantry of the Outlands -- (the Outlands) | 2016-10-22 |
Giovanni di Sienna (Dragonsspine) -- Name And Device Registered
Count -- (OUTLANDS) | 2004-11-13 |
Pelican -- (OUTLANDS) | 1987-05-23 |
KSCA -- (OUTLANDS) | 1993-02-14 |
Grant of Arms | 1986-09-20 |
Hawk's Lure -- (Atenveldt) | 1984-09-16 |
Stag's Blood -- (the Outlands) | 1989-01-07 |
Baron of the Court -- (OUTLANDS) | 2001-04-07 |
Stag and Chalice -- (the Outlands) | 2010-07-04 |
Stag's Tynes* -- (Atenveldt) | 1985-12-14 |
Dragon's Claw of Dragonsspine -- (Dragonsspine) | 2001-11-17 |
Scales of Dragonsspine -- (Dragonsspine) | 2006-11-04 |
Award of Arms | 1983-12-03 |
Territorial Baron - Retired -- DRAGONSSPINE 6/1998 - 4/2001 | 2001-04-07 |
Augmentation of Arms | 1988-04-02 |
Venerable Guard -- (the Outlands) | 1998-03-21 |
Queen's Cypher [Cainnleach] -- (Outlands) | 2002-04-06 |
Ragnar's Hammer -- (the Outlands) | 2013-08-31 |
Knights Pensioners of the Venerable Guard -- (the Outlands) | 2015-03-14 |
Cordon Royal [Hrorek] -- (Outlands) | 2019-05-04 |
Caoilinn inghean ui Sheanain (al-Barran) -- Name And Device Registered
Countess -- Outlands | 2006-05-13 |
Award of Arms | 2005-09-10 |
Lady of the Rose | 2006-05-13 |
Claudia Lisabetta Senatori da Firenze (Citadel of the Southern Pass) -- Name And Device Registered
Countess -- Outlands | 2006-11-11 |
Pelican -- (OUTLANDS) | 2002-11-09 |
Stag -- (the Outlands) | 2000-12-16 |
Grant of Arms | 2000-01-15 |
Stag's Heart -- (the Outlands) | 1998-04-11 |
Argent Hart -- (the Outlands) | 1999-08-28 |
Baroness of the Court -- (OUTLANDS) | 2000-01-15 |
Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 1998-06-27 |
Flos Australis of the Citadel -- (Citadel of the Southern Pass) | 1999-01-09 |
Award of Arms | 1995-11-11 |
Queen's Cypher [Elisheva II] -- (Outlands) | 1997-04-19 |
Cordon Royal [Cameron] -- (Outlands) | 1998-04-25 |
Cordon Royal [Hrothger II] -- (Outlands) | 1998-11-14 |
Cordon Royal [Maelgwn] -- (Outlands) | 1999-04-10 |
Scroll of Honour -- (Ealdormere) | 2000-08-16 |
Queen's Cypher [Eleanor] -- (Outlands) | 2000-10-14 |
Cordon Royal [Ceasan] -- (Outlands) | 2001-04-28 |
Queen's Cypher [Cainnleach] -- (Outlands) | 2002-04-13 |
Queen's Cypher [Cainnleach II] -- (Outlands) | 2004-11-06 |
Lady of the Rose | 2006-11-11 |
Queen's Cypher [Kathryn III] -- (Outlands) | 2015-10-03 |
St. Stephan of the Citadel -- (Citadel of the Southern Pass) | 2015-10-24 |
Throne Favor of the Summits -- (An Tir) | 2018-10-04 |
Baron's Keystone [] -- (Outlands) | 2023-03-04 |
Gareth ap Llwewlyen (Dael Beorht)
Count -- Artemisia | 2008-03-08 |
Viscount -- Artemisia | 1997-07-12 |
KSCA -- Artemisia | 1991-10-12 |
Pelican -- Artemisia | 1996-08-16 |
Lion of Atenveldt, Defender of the Dream -- (Atenveldt) | 1998-01-17 |
Gryphon's Talon* -- (Atenveldt) | 1991-05-11 |
Gryphon's Heart of the Principality of Artemisia* [] -- (Atenveldt) | 1997-07-12 |
Gryphon's Heart of the Principality of Artemisia* [] -- (Atenveldt) | 1998-01-10 |
Award of Arms | 1991-04-13 |
Principality Artemisian Order of Grace* (closed) -- (Atenveldt) | 1996-07-06 |
King's Sigil [] -- (Atenveldt) | 1996-09-07 |
Gryphon's Heart of Artemisia -- (Artemisia) | 2015-03-07 |
Sabine of Loch Rennach (Caerthe) -- Name And Device Registered
Countess -- Outlands | 2009-11-14 |
Stag's Heart -- (the Outlands) | 2007-01-06 |
Argent Hart -- (the Outlands) | 2010-07-04 |
Aspen of Caerthe -- (Caerthe) | 2006-09-09 |
Award of Arms | 2002-07-05 |
Cordon Royal [] -- (Outlands) | 2006-10-21 |
Lady of the Rose | 2009-11-14 |
Judith de Northumbria (al-Barran) -- Name And Device Registered
Countess -- Drachenwald | 2010-01-09 |
Laurel -- Drachenwald | 2006-08-25 |
Panache -- (Drachenwald) | 2005-03-19 |
Orden Des Lindquistringes -- (Drachenwald) | 2009-03-14 |
Lady of the Rose | 2010-01-09 |
Sigillum Coronae -- (Drachenwald) | 2012-01-06 |
Dragon's Tear -- (Drachenwald) | 2012-05-19 |
Dragon's Tear -- (Drachenwald) | 2013-07-13 |
Sigillum Coronae -- (Drachenwald) | 2014-06-14 |
Sigillum Coronae -- (Drachenwald) | 2014-06-14 |
Dragon's Tear -- (Drachenwald) | 2015-04-18 |
Terpsichore's Fox -- (An Tir) | 2017-05-13 |
Drahomira von Augsburg (Caerthe) -- Name And Device Registered
Countess -- Outlands | 2012-11-10 |
Stag -- (the Outlands) | 2008-07-05 |
Golden Pheon -- (the Outlands) | 2005-09-03 |
Aspen of Caerthe -- (Caerthe) | 2003-12-19 |
Sable Lion of Caerthe -- (Caerthe) | 2006-04-22 |
Gilded Leaf of Caerthe -- (Caerthe) | 2012-01-07 |
Award of Arms | 2002-08-24 |
Golden Feather of Mag Mor -- (Calontir) | 2006-10-21 |
Queen's Cypher [Astriðr] -- (Outlands) | 2008-09-13 |
Lady of the Rose | 2012-11-10 |
Queen's Cypher [Astriðr III] -- (Outlands) | 2013-11-09 |
William Flanagan (Caerthe) -- Name And Device Registered
Count -- Outlands | 2012-11-10 |
KSCA -- Atenveldt | 1992-07-19 |
Commander of the Hawk's Lure -- (Atenveldt) | 2000-11-04 |
Hawk's Lure -- (Atenveldt) | 1991-04-03 |
Stag's Blood -- (the Outlands) | 2006-09-09 |
Argent Hart -- (the Outlands) | 2010-07-04 |
Fanged Wolf* -- (Atenveldt) | 1988-07-17 |
Commander of the Sable Axe -- (Atenveldt) | 2000-12-29 |
Azure Chalice -- (Atenveldt) | 2000-03-18 |
Sable Axe -- (Atenveldt) | 2000-12-29 |
Sable Lion of Caerthe -- (Caerthe) | 2006-09-09 |
Aspen of Caerthe -- (Caerthe) | 2007-04-20 |
Gilded Leaf of Caerthe -- (Caerthe) | 2011-01-08 |
Award of Arms | 1989-02-18 |
Thegns and Bannthegns -- (Atenveldt) | 2004-10-02 |
Queen's Grace of Atenveldt [] -- (Atenveldt) | 1987-05-03 |
Queen's Grace of Atenveldt [] -- (Atenveldt) | 1996-05-11 |
King's Sigil [] -- (Atenveldt) | 1998-03-07 |
Guardians of Atenveldt -- (Atenveldt) | 2002-03-02 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2003-11-01 |
Golden Feather of Mag Mor -- (Calontir) | 2006-10-21 |
Venerable Guard -- (the Outlands) | 2008-05-10 |
Fallen Snow -- (the Outlands) | 2008-07-04 |
Cordon of Honor of Caerthe -- (Caerthe) | 2012-01-07 |
Ingriðr Rauðkinn (al-Barran) -- Name And Device Registered
Countess -- Outlands | 2015-05-09 |
Laurel -- Outlands | 2021-12-18 |
Argent Fleece -- (the Outlands) | 2018-05-05 |
Flower -- (the Outlands) | 2019-07-27 |
Argent Hart -- (the Outlands) | 2016-12-17 |
Award of Arms | 2004-06-19 |
Gryphon's Paw of the Summits -- (An Tir) | 2003-12-13 |
Throne Favor of the Summits -- (An Tir) | 2008-12-13 |
Silver Berberie of the Summits -- (An Tir) | 2008-12-13 |
Forget-me-Not [] -- (An Tir) | 2009-07-18 |
Lady of the Rose | 2015-05-09 |
Queen's Cypher [Martine] -- (Outlands) | 2019-11-09 |
Queen's Cypher [Nerissa] -- (Outlands) | 2021-10-01 |
Augmentation of Arms | 2022-01-15 |
Kathryn Kilgour (Fontaine dans Sable) -- Name And Device Registered
Countess -- | 2015-11-14 |
Award of Arms | 2015-03-14 |
Lady of the Rose | 2015-11-14 |
<< PREVIOUS |
NEXT >>