Outlands Order of Precedence
<< PREVIOUS |
NEXT >>
Caitilin ni Lochlainn (Caerthe) -- Name And Device Registered
Trefoil -- (the Outlands) | 1992-01-18 |
Award of Arms | 1980-06-07 |
Taran O Saoghair (al-Barran) -- Name And Device Registered
Stag's Blood -- (the Outlands) | 1992-01-18 |
Thermopylae of the Citadel -- (Citadel of the Southern Pass) | 1992-10-24 |
Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 1993-10-31 |
Award of Arms | 1987-01-17 |
Edmund of Rhuddlan (Caerthe) -- Name And Device Registered
Torse -- (Calontir) | 1992-07-18 |
Award of Arms | 1989-04-08 |
Sidonia of Seven Oaks (Citadel of the Southern Pass) -- Name And Device Registered
Argent Hart -- (the Outlands) | 1993-03-06 |
Calyx Honoris of the Citadel -- (Citadel of the Southern Pass) | 1990-01-13 |
Flos Australis of the Citadel -- (Citadel of the Southern Pass) | 1992-03-28 |
Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 1994-01-15 |
Award of Arms | 1989-04-01 |
Queen's Cypher [Morgana I] -- (Outlands) | 1992-11-07 |
Queen's Cypher [Morgana II] -- (Outlands) | 1994-05-07 |
Einarr genja Ragnarsson (Nahrun Kabirun) -- Name And Device Registered
Sable Thistle -- (Ansteorra) | 1993-03-13 |
Sable Thistle -- (Ansteorra) | 1999-01-23 |
Sable Comet -- (Ansteorra) | 2002-12-07 |
Award of Arms | 1992-05-09 |
Golden Bridle of Ansteorra -- (Ansteorra) | 2006-05-20 |
Domenico Bonaugurio (Caer Galen) -- Name And Device Registered
Trefoil -- (the Outlands) | 1993-05-01 |
Award of Arms | 1987-05-27 |
Edrick of the Woods (Blackwater Keep) -- Name And Device Registered
Trefoil -- (the Outlands) | 1993-06-12 |
Stag's Heart -- (the Outlands) | 1998-07-04 |
Award of Arms | 1989-04-02 |
Konrad der Feltor (al-Barran)
Argent Hart -- (the Outlands) | 1993-07-24 |
Russian Thistle of al-Barran -- (al-Barran) | 1992-05-23 |
Award of Arms | 1990-09-13 |
Duncan der Halogaland (Caerthe)
Stag's Blood -- (the Outlands) | 1993-08-18 |
Sable Lion of Caerthe -- (Caerthe) | 2002-01-05 |
Award of Arms | 1981-11-21 |
Venerable Guard -- (the Outlands) | 2009-07-04 |
Aithne Luighseach Daráithne (Bryngolau) -- Name And Device Registered
Trefoil -- (the Outlands) | 1995-01-21 |
Award of Arms | 1990-01-27 |
Joseph the Hun (al-Barran)
Stag's Blood -- (the Outlands) | 1995-02-18 |
Award of Arms | 1992-09-12 |
Legion of Gallantry of the Outlands -- (the Outlands) | 2006-05-27 |
Banujah al-Marrakeshiyyah (Caerthe) -- Name And Device Registered
Stag's Heart -- (the Outlands) | 1995-04-09 |
Aspen of Caerthe -- (Caerthe) | 1993-01-02 |
Award of Arms | 1989-02-18 |
Fredrick of Long (Caerthe)
Golden Pheon -- (the Outlands) | 1995-04-09 |
Aspen of Caerthe -- (Caerthe) | 2006-01-07 |
Sable Lion of Caerthe -- (Caerthe) | 2008-05-24 |
Award of Arms | 1989-02-18 |
Tangwystl of the North (Caerthe) -- Name And Device Registered
Golden Calon Swan -- (Calontir) | 1995-06-03 |
Argent Hart -- (the Outlands) | 2009-09-12 |
Award of Arms | 1992-06-13 |
Maura Ballard (Hinterland) -- Name And Device Registered
Trefoil -- (the Outlands) | 1995-10-14 |
Argent Hart -- (the Outlands) | 1998-10-10 |
Stag's Heart -- (the Outlands) | 2002-10-12 |
Award of Arms | 1993-07-17 |
Catharine Duran (Caer Galen) -- Name And Device Registered
Trefoil -- (the Outlands) | 1995-12-09 |
Baroness of the Court -- (OUTLANDS) | 1999-12-11 |
Award of Arms | 1993-09-04 |
Black Glove of Caerthe -- (Caerthe) | 1993-12-31 |
Robert Spenser of Bristol (Unser Hafen) -- Name And Device Registered
Stag's Heart -- (the Outlands) | 1996-01-06 |
Golden Ring of Unser Hafen -- (Unser Hafen) | 1994-11-12 |
Builders of the Portcullis of Unser Hafen -- (Unser Hafen) | 1995-03-11 |
Award of Arms | 1994-01-08 |
Sander Tauernier (Caerthe) -- Name And Device Registered
Azure Archers of Atenveldt -- (Atenveldt) | 1996-01-20 |
Argent Hart -- (the Outlands) | 2011-10-01 |
Stag's Heart -- (the Outlands) | 2012-09-01 |
Eye of the Eagle -- (Atenveldt) | 1994-06-11 |
l'Order de la Lune Bleue of Twin Moons -- (Atenveldt) | 1995-03-11 |
Crimson Mace of Twin Moons -- (Atenveldt) | 1996-03-09 |
Gilded Leaf of Caerthe -- (Caerthe) | 2012-01-07 |
Award of Arms | 1993-11-06 |
Rosalinda Lucinda Mandragon de la Vega (Blackwater Keep) -- Name And Device Registered
Trefoil -- (the Outlands) | 1996-01-27 |
Argent Hart -- (the Outlands) | 1996-07-04 |
Award of Arms | 1994-04-04 |
Beatrice Bernasconi (Caerthe) -- Name And Device Registered
Golden Dolphin -- (Atlantia) | 1996-02-17 |
Award of Arms | 1994-01-08 |
Kitty Hawk -- (Atlantia) | 1995-02-01 |
Dyrwyd (of Drygestan) (Drygestan)
Trefoil -- (the Outlands) | 1996-05-11 |
Award of Arms | 1996-05-11 |
Ito Ogami Masasada (Caerthe)
Stag's Heart -- (the Outlands) | 1996-07-20 |
Award of Arms | 1995-02-19 |
Richenda Arabella Letellier de Tremont (Caerthe) -- Name And Device Registered
Argent Hart -- (the Outlands) | 1996-09-13 |
Aspen of Caerthe -- (Caerthe) | 1994-07-09 |
Gilded Leaf of Caerthe -- (Caerthe) | 1996-08-31 |
Award of Arms | 1993-09-04 |
Cordon of Honor of Caerthe -- (Caerthe) | 1997-09-20 |
Ximena Alhaja de Lorca (Aarquelle) -- Name And Device Registered
Stag's Heart -- (the Outlands) | 1996-09-13 |
Silver Tyne -- (the Outlands) | 1996-11-09 |
Argent Hart -- (the Outlands) | 1999-02-06 |
Scales of Dragonsspine -- (Dragonsspine) | 1994-09-10 |
Award of Arms | 1991-01-05 |
Gunther der Wanderer (Caerthe) -- Name And Device Registered
Stag's Heart -- (the Outlands) | 1996-09-28 |
Stag's Blood -- (the Outlands) | 1997-05-03 |
Keepers of the Portcullis of Unser Hafen -- (Unser Hafen) | 1992-03-14 |
Golden Ring of Unser Hafen -- (Unser Hafen) | 1993-10-09 |
Builders of the Portcullis of Unser Hafen -- (Unser Hafen) | 1996-07-20 |
Award of Arms | 1990-05-05 |
<< PREVIOUS |
NEXT >>