<< PREVIOUS |
NEXT >>
Nicolaao Machado (Unser Hafen) -- Name And Device Registered
Grant of Arms | 2019-06-29 |
Stag's Heart -- (the Outlands) | 2014-07-05 |
Argent Hart -- (the Outlands) | 2016-02-06 |
Baron of the Court -- Outlands | 2019-06-29 |
Golden Ring of Unser Hafen -- (Unser Hafen) | 2012-07-07 |
Keepers of the Portcullis of Unser Hafen -- (Unser Hafen) | 2012-09-02 |
Builders of the Portcullis of Unser Hafen -- (Unser Hafen) | 2016-02-06 |
Golden Columbine of Unser Hafen -- (Unser Hafen) | 2022-10-29 |
Award of Arms | 2010-04-17 |
Territorial Baron - Retired -- Unser Hafen (04/30/16-06/29/19) | 2019-06-29 |
L'ordre de la Rose d'Or of Unser Hafen -- (Unser Hafen) | 2011-04-02 |
Noble's Gratitude of Unser Hafen -- (Unser Hafen) | 2023-10-28 |
Iron Rivet of Unser Hafen -- (Unser Hafen) | 2024-05-05 |
Domenico Forestani (Caerthe) -- Name And Device Registered
Grant of Arms | 2021-08-22 |
Silver Tyne -- (the Outlands) | 2016-12-10 |
Baron of the Court -- Outlands | 2021-08-22 |
Saint Michael with the Harp of Caer Galen -- (Caer Galen) | 2017-05-27 |
Aspen of Caerthe -- (Caerthe) | 2018-02-03 |
Award of Arms | 2016-07-09 |
Territorial Baron - Retired -- Caerthe (04/14/18-08/22/21) | 2021-08-22 |
Chalice of St. William the Cooper -- (Caer Galen) | 2016-11-01 |
Chalice of St. William the Cooper -- (Caer Galen) | 2017-12-09 |
Amber Macrae (Fontaine dans Sable) -- Name And Device Registered
Grant of Arms | 2023-04-23 |
Keepers of the Waters of Fontaine -- (Fontaine dans Sable) | 2023-04-23 |
Award of Arms | 2014-11-01 |
Mermaid's Grace of Fontaine -- (Fontaine dans Sable) | 2023-09-03 |
Rolena Frogge Chavira (al-Barran) -- Name And Device Registered
Grant of Arms | 2023-05-26 |
Stag's Heart -- (the Outlands) | 2018-07-07 |
Scorpion of al-Barran -- (al-Barran) | 2016-09-24 |
Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 2018-01-06 |
Award of Arms | 2007-12-15 |
Antares Kano of al-Barran -- (al-Barran) | 2006-05-28 |
Baroness’s Chalice -- (Citadel of the Southern Pass) | 2019-04-13 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 2022-05-28 |
Róis inghean Uí Longáin (al-Barran) -- Name And Device Registered
Grant of Arms | 2023-05-26 |
Argent Hart -- (the Outlands) | 2019-05-25 |
Baroness of the Court -- Outlands | 2023-05-26 |
Russian Thistle of al-Barran -- (al-Barran) | 2018-12-15 |
Scorpion of al-Barran -- (al-Barran) | 2021-12-18 |
Award of Arms | 2017-11-11 |
Award of Arms | 2018-12-15 |
Antares Kano of al-Barran -- (al-Barran) | 2017-05-27 |
Queen's Cypher [Sabiha ] -- (Outlands) | 2023-07-01 |
Annie Chai (al-Barran) -- Name And Device Registered
Grant of Arms | 2023-05-27 |
Golden Pheon -- (the Outlands) | 2019-07-27 |
Stag's Heart -- (the Outlands) | 2023-11-04 |
Watch Fire of al-Barran -- (al-Barran) | 2018-07-21 |
Award of Arms | 2018-07-21 |
Gráinne Shocair (al-Barran) -- Name And Device Registered
Grant of Arms | 2023-05-27 |
Stag's Heart -- (the Outlands) | 2019-12-14 |
Scorpion of al-Barran -- (al-Barran) | 2018-05-26 |
Award of Arms | 2017-01-21 |
Antares Kano of al-Barran -- (al-Barran) | 2017-12-16 |
Defender of the West -- (West) | 2022-10-07 |
Baron's Thistle of Fontaine -- (Fontaine dans Sable) | 2023-04-23 |
Mermaid's Grace of Fontaine -- (Fontaine dans Sable) | 2023-04-23 |
Gianina The Wanderer (Nahrun Kabirun) -- Name And Device Registered
Grant of Arms | 2023-07-22 |
Stag's Heart -- (the Outlands) | 2014-07-12 |
Stag's Blood -- (the Outlands) | 2015-05-24 |
Trefoil -- (the Outlands) | 2017-04-01 |
Argent Hart -- (the Outlands) | 2017-11-11 |
Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 2015-03-28 |
Award of Arms | 2013-11-09 |
Baroness’s Chalice -- (Citadel of the Southern Pass) | 2019-04-13 |
Baron's Keystone [] -- (Outlands) | 2019-04-13 |
Phaidra of Phaestos (al-Barran) -- Name And Device Registered
Grant of Arms | 2024-05-25 |
Stag's Heart -- (the Outlands) | 2018-04-07 |
Argent Hart -- (the Outlands) | 2022-12-17 |
Baroness of the Court -- Outlands | 2024-05-25 |
Russian Thistle of al-Barran -- (al-Barran) | 2015-12-19 |
Scorpion of al-Barran -- (al-Barran) | 2018-05-26 |
Award of Arms | 2015-12-19 |
Queen's Cypher [Sabiha ] -- (Outlands) | 2023-07-01 |
Queen's Cypher [Adrien] -- (Outlands) | 2025-01-18 |
Cordon Royal [Hawkrill] -- (Outlands) | 2025-01-18 |
Melissa Almanthea (Caerthe)
Fleur de Soleil -- (Atenveldt) | 1984-01-07 |
Gilded Leaf of Caerthe -- (Caerthe) | 1980-01-05 |
Aspen of Caerthe -- (Caerthe) | 1988-10-02 |
Award of Arms | 1978-07-22 |
Morgana Elena Tregarthen (Caerthe) -- Name And Device Registered
Baroness of the Court -- (ATENVELDT) | 1985-04-02 |
Gilded Leaf of Caerthe -- (Caerthe) | 1982-01-09 |
Aspen of Caerthe -- (Caerthe) | 1984-01-07 |
Award of Arms | 1980-04-06 |
Karen of the Emerald Sea (Caer Galen) -- Name And Device Registered
Leaf of Merit -- (West) | 1985-05-19 |
Rose Leaf -- (West) | 1987-02-28 |
Arch of Caer Galen -- (Caer Galen) | 2007-05-05 |
Award of Arms | 1983-08-20 |
Christophilos Ironmaster (al-Barran) -- Name And Device Registered
Hawk's Lure -- (Atenveldt) | 1985-09-07 |
Scorpion's Sting of al-Barran -- (al-Barran) | 1986-12-20 |
Award of Arms | 1984-05-27 |
Ceatta o Gulcleth (Caerthe) -- Name And Device Registered
Torse -- (Calontir) | 1986-07-26 |
Award of Arms | 1980-06-06 |
Cori Wrightswife (al-Barran) -- Name And Device Registered
Argent Hart -- (the Outlands) | 1987-09-12 |
Russian Thistle of al-Barran -- (al-Barran) | 1985-12-14 |
Scorpion of al-Barran -- (al-Barran) | 1989-12-16 |
Award of Arms | 1985-12-14 |
Eric Blaxton (al-Barran) -- Name And Device Registered
Stag's Blood -- (the Outlands) | 1988-01-16 |
Thermopylae of the Citadel -- (Citadel of the Southern Pass) | 1988-09-24 |
Award of Arms | 1987-08-08 |
Galen of Wiltshire (al-Barran) -- Name And Device Registered
Argent Hart -- (the Outlands) | 1989-09-16 |
Golden Pheon -- (the Outlands) | 2000-04-08 |
Award of Arms | 1983-04-02 |
Queen's Grace [Kathryn] -- (Outlands) | 1987-04-18 |
Daveed of Granada (al-Barran) -- Name And Device Registered
Harp Argent -- (Caid) | 1990-06-02 |
Award of Arms | 1987-01-17 |
Andrew MacKay (the Outlands) -- Name And Device Registered
Golden Pheon -- (the Outlands) | 1990-06-17 |
Award of Arms | 1988-01-02 |
Brenna Cathleen the Hwistlere (Gleann Medónach) -- Name And Device Registered
Trefoil -- (the Outlands) | 1991-05-04 |
Award of Arms | 1983-10-02 |
Trinite Ducalon (White Mountain)
Panache -- (Drachenwald) | 1991-06-22 |
Award of Arms | 1991-03-27 |
Popular Company of Sojourners -- (Drachenwald) | 1992-05-30 |
Rowan ferch Gwynedd (Dragonsspine) -- Name And Device Registered
Trefoil -- (the Outlands) | 1991-07-27 |
Stag's Heart -- (the Outlands) | 2002-08-31 |
Keepers of the Waters of Fontaine -- (Fontaine dans Sable) | 2003-11-08 |
Suzanne Grey of York (Blackwater Keep) -- Name And Device Registered
Argent Hart -- (the Outlands) | 1991-08-03 |
Award of Arms | 1990-11-10 |
Magnus of Falkirk (the Outlands) -- Name And Device Registered
Award of the Purple Fret -- (Middle) | 1991-12-07 |
Dragon's Barb -- (Middle) | 1992-11-07 |
Award of Arms | 1990-07-21 |
Rhiannon Wild Heart (Caerthe) -- Name And Device Registered
Argent Hart -- (the Outlands) | 1992-01-04 |
Aspen of Caerthe -- (Caerthe) | 1992-01-04 |
Gilded Leaf of Caerthe -- (Caerthe) | 1993-09-04 |
Award of Arms | 1988-12-01 |
Dreamer's Cup -- (Caerthe) | 1995-07-02 |
<< PREVIOUS |
NEXT >>