<< PREVIOUS |
NEXT >>
Tam Grimm (Fontaine dans Sable) -- Name And Device Registered
Count -- Outlands | 2015-11-14 |
KSCA -- Outlands | 2012-04-07 |
Sharparrow -- (the Outlands) | 2000-04-15 |
Iron Hart -- (the Outlands) | 2016-01-16 |
Stag's Blood -- (the Outlands) | 1999-09-04 |
Argent Hart -- (the Outlands) | 2014-03-08 |
Trefoil -- (the Outlands) | 1998-10-24 |
Guardian of the Oasis of Fontaine -- (Fontaine dans Sable) | 2011-09-03 |
Keepers of the Waters of Fontaine -- (Fontaine dans Sable) | 2013-07-06 |
Award of Arms | 1997-08-30 |
Silver Axe of Fontaine -- (Fontaine dans Sable) | 2012-09-29 |
Daffodil of Fontaine -- (Fontaine dans Sable) | 2014-07-05 |
Cordon Royal [Hrothger III] -- (Outlands) | 2015-05-09 |
Queen's Cypher [Kathryn III] -- (Outlands) | 2015-11-14 |
Matthias Alexander Casca (al-Barran) -- Name And Device Registered
Count -- Atenveldt | 2016-05-07 |
KSCA -- Atenveldt | 1998-02-14 |
Pelican -- Atenveldt | 2001-05-05 |
Laurel -- Atenveldt | 2014-05-03 |
Lion of Atenveldt, Defender of the Dream -- (Atenveldt) | 1999-11-06 |
Baron of the Court -- Atenveldt | 2001-11-03 |
Fleur de Soleil -- (Atenveldt) | 2005-02-20 |
Stag's Blood -- (the Outlands) | 2018-07-07 |
Star of the Desert -- (Atenveldt) | 2008-02-17 |
Azure Chalice -- (Atenveldt) | 2007-11-11 |
Sable Axe -- (Atenveldt) | 2009-06-06 |
Crimson Mace of Twin Moons -- (Atenveldt) | 2009-08-29 |
l'Order du Coeur d'Ambre of Twin Moons -- (Atenveldt) | 2015-07-18 |
Award of Arms | 1995-10-21 |
Dragon\'s Fury of SunDragon -- (Atenveldt) | 1997-03-01 |
Honor of SunDragon -- (Atenveldt) | 1997-04-26 |
Dragon\'s Scale of SunDragon -- (Atenveldt) | 1997-07-13 |
Guardian of Atenveldt, Commander -- (Atenveldt) | 1998-03-08 |
King's Sigil [] -- (Atenveldt) | 1999-05-01 |
Queen's Grace of Atenveldt [] -- (Atenveldt) | 1999-08-14 |
King's Sigil [] -- (Atenveldt) | 2001-11-03 |
Augmentation of Arms | 2003-05-03 |
King's Sigil [] -- (Atenveldt) | 2003-11-01 |
Commander of the Queen's Grace [] -- (Atenveldt) | 2005-05-07 |
King's Sigil [] -- (Atenveldt) | 2005-05-07 |
King's Sigil [] -- (Atenveldt) | 2007-05-05 |
King's Sigil [] -- (Atenveldt) | 2007-11-03 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2007-11-03 |
Fish -- (Atenveldt) | 2007-11-03 |
King's Sigil [] -- (Atenveldt) | 2008-05-03 |
King's Sigil [] -- (Atenveldt) | 2008-11-01 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2008-11-01 |
King's Sigil [] -- (Atenveldt) | 2009-11-07 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2009-11-07 |
King's Sigil [] -- (Atenveldt) | 2015-11-07 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2015-11-07 |
King's Sigil [] -- (Atenveldt) | 2016-11-05 |
King's Sigil [] -- (Atenveldt) | 2017-05-06 |
King's Sigil [] -- (Atenveldt) | 2017-11-04 |
Cordon Royal [Jaxarticus II] -- (Outlands) | 2018-05-05 |
Cordon Royal [Béla VII] -- (Outlands) | 2021-10-01 |
Queen's Cypher [Nerissa] -- (Outlands) | 2021-12-18 |
Augmentation of Arms | 2022-01-15 |
Legion of Gallantry of the Outlands -- (the Outlands) | 2023-05-27 |
Melissa of Monster Hall (al-Barran) -- Name And Device Registered
Countess -- Atenveldt | 2016-05-07 |
Pelican -- Atenveldt | 2017-07-15 |
Lion of Atenveldt, Defender of the Dream -- (Atenveldt) | 2017-05-06 |
Baroness of the Court -- Atenveldt | 2008-11-01 |
Stag's Heart -- (the Outlands) | 2018-07-07 |
Star of the Desert -- (Atenveldt) | 2018-07-07 |
l'Order du Coeur d'Ambre of Twin Moons -- (Atenveldt) | 2016-06-11 |
Award of Arms | 2007-09-08 |
King's Sigil [] -- (Atenveldt) | 2007-05-05 |
King's Sigil [] -- (Atenveldt) | 2007-11-03 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2007-11-03 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2008-11-01 |
Queen's Grace of Atenveldt [] -- (Atenveldt) | 2015-06-14 |
King's Sigil [] -- (Atenveldt) | 2015-11-07 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2015-11-07 |
Lady of the Rose | 2016-05-07 |
Commander of the Queen's Grace [] -- (Atenveldt) | 2016-08-27 |
King's Sigil [] -- (Atenveldt) | 2017-05-06 |
King's Sigil [] -- (Atenveldt) | 2017-11-04 |
Queen's Cypher [Anna] -- (Outlands) | 2018-05-05 |
Queen's Cypher [Slaine] -- (Outlands) | 2019-05-04 |
Cordon Royal [Béla VII] -- (Outlands) | 2021-10-01 |
Walker of the Way -- (the Outlands) | 2021-10-01 |
Queen's Cypher [Nerissa] -- (Outlands) | 2021-12-18 |
Augmentation of Arms | 2022-01-15 |
Cordon Royal [Bárekr Khan] -- (Outlands) | 2022-07-09 |
Thora Heri (Dragonsspine) -- Name And Device Registered
Countess -- Atlantia | 2016-10-01 |
Grant of Arms | 2015-11-07 |
Minotaur -- (Atlantia) | 2013-11-23 |
Saint Roch -- (Atlantia) | 2015-08-05 |
Lady of the Rose | 2016-10-01 |
Kitta Ragnvaldsdottír (Unser Hafen) -- Name And Device Registered
Countess -- Outlands | 2016-11-05 |
Laurel -- Outlands | 2024-01-06 |
Flower -- (the Outlands) | 2016-02-06 |
Stag -- (the Outlands) | 2019-04-13 |
Stag's Heart -- (the Outlands) | 2011-12-03 |
Argent Hart -- (the Outlands) | 2014-08-30 |
Builders of the Portcullis of Unser Hafen -- (Unser Hafen) | 2014-02-16 |
Golden Columbine of Unser Hafen -- (Unser Hafen) | 2014-10-18 |
Golden Ring of Unser Hafen -- (Unser Hafen) | 2018-09-01 |
Harmonia of Unser Hafen -- (Unser Hafen) | 2012-10-20 |
Torch Bearer of Unser Hafen -- (Unser Hafen) | 2016-04-30 |
Lady of the Rose | 2016-11-05 |
Noble's Gratitude of Unser Hafen -- (Unser Hafen) | 2016-12-01 |
Torch Bearer of Unser Hafen -- (Unser Hafen) | 2019-06-29 |
Iron Rivet of Unser Hafen -- (Unser Hafen) | 2023-05-07 |
Kolgrimr Olafsson (Unser Hafen) -- Name And Device Registered
Count -- Outlands | 2016-11-05 |
KSCA -- Outlands | 2014-08-30 |
Iron Hart -- (the Outlands) | 2011-12-10 |
Stag's Blood -- (the Outlands) | 2001-06-30 |
Argent Hart -- (the Outlands) | 2017-02-04 |
Keepers of the Portcullis of Unser Hafen -- (Unser Hafen) | 2001-06-30 |
Golden Ring of Unser Hafen -- (Unser Hafen) | 2013-08-31 |
Golden Columbine of Unser Hafen -- (Unser Hafen) | 2014-10-18 |
Builders of the Portcullis of Unser Hafen -- (Unser Hafen) | 2016-04-30 |
Award of Arms | 2001-01-27 |
Corona Graminea of Unser Hafen -- (Unser Hafen) | 2014-08-29 |
Noble's Gratitude of Unser Hafen -- (Unser Hafen) | 2017-01-21 |
Chalice of St. William the Cooper -- (Caer Galen) | 2017-07-08 |
Corona Graminea of Unser Hafen -- (Unser Hafen) | 2017-09-02 |
Torch Bearer of Unser Hafen -- (Unser Hafen) | 2019-06-29 |
Magge Magnus (Caerthe) -- Name And Device Registered
Countess -- Outlands | 2017-05-06 |
Pelican -- Outlands | 2016-09-03 |
Stag -- (the Outlands) | 2016-01-02 |
Grant of Arms | 2013-08-03 |
Argent Hart -- (the Outlands) | 2013-01-05 |
Baroness of the Court -- Outlands | 2013-08-03 |
Stag's Blood -- (the Outlands) | 2015-07-08 |
Aspen of Caerthe -- (Caerthe) | 2008-01-05 |
Sable Lion of Caerthe -- (Caerthe) | 2018-05-25 |
Award of Arms | 2006-01-07 |
Territorial Baroness - Retired -- Caerthe 4/17/2010 - 8/3/2013 | 2013-08-03 |
Augmentation of Arms | 2015-09-05 |
Lady of the Rose | 2017-05-06 |
Pilgrim of Caerthe -- (Caerthe) | 2019-01-02 |
Robert Magnus (Caerthe) -- Name And Device Registered
Count -- Outlands | 2017-05-06 |
KSCA -- Outlands | 2010-03-19 |
Pelican -- the Outlands | 2015-09-04 |
Stag -- (the Outlands) | 2013-01-26 |
Stag's Blood -- (the Outlands) | 2005-09-03 |
Stag's Heart -- (the Outlands) | 2007-09-08 |
Baron of the Court -- Outlands | 2013-08-03 |
Sable Lion of Caerthe -- (Caerthe) | 2006-04-29 |
Aspen of Caerthe -- (Caerthe) | 2007-09-22 |
Sable Lion of Caerthe -- (Caerthe) | 2008-05-03 |
Award of Arms | 2004-09-11 |
Territorial Baron - Retired -- Caerthe 4/17/2010 - 8/3/2013 | 2013-08-03 |
Dreamer's Cup -- (Caerthe) | 2010-01-02 |
Cordon Royal [Bela III] -- (Outlands) | 2010-05-08 |
Cordon Royal [Béla IV] -- (Outlands) | 2011-11-05 |
Walker of the Way -- (the Outlands) | 2012-11-10 |
Cordon Royal [Walrick] -- (Outlands) | 2014-11-08 |
Augmentation of Arms | 2015-09-05 |
Queen's Cypher [Kathryn III] -- (Outlands) | 2015-10-10 |
Pilgrim of Caerthe -- (Caerthe) | 2019-01-02 |
Queen's Cypher [Martine] -- (Outlands) | 2019-11-09 |
Cordon Royal [Iohann] -- (Outlands) | 2019-11-09 |
Queen's Cypher [Nerissa] -- (Outlands) | 2020-02-29 |
Ansteys Darcy (Caerthe) -- Name And Device Registered
Countess -- Outlands | 2017-11-11 |
Territorial Baroness of Caerthe -- (Caerthe) | 2021-08-22 |
Laurel -- Outlands | 2009-09-12 |
Pelican -- Outlands | 2016-02-26 |
Flower -- (the Outlands) | 2007-04-14 |
Stag -- (the Outlands) | 2013-05-04 |
Grant of Arms | 2011-07-01 |
Argent Hart -- (the Outlands) | 2005-10-08 |
Stag's Heart -- (the Outlands) | 2008-07-04 |
Baroness of the Court -- Outlands | 2011-07-01 |
Scorpion of al-Barran -- (al-Barran) | 1993-09-11 |
Aspen of Caerthe -- (Caerthe) | 2006-10-21 |
Gilded Leaf of Caerthe -- (Caerthe) | 2007-09-22 |
Award of Arms | 1992-04-11 |
Queen's Grace [Aziza IV] -- (Outlands) | 2007-03-31 |
Dreamer's Cup -- (Caerthe) | 2008-01-05 |
Cordon Royal [Bela III] -- (Outlands) | 2010-04-17 |
Queen's Cypher [Anna] -- (Outlands) | 2010-05-08 |
Queen's Cypher [Anna II] -- (Outlands) | 2011-11-12 |
Queen's Cypher [Drahomira] -- (Outlands) | 2012-11-10 |
Chalice of St. William the Cooper -- (Caer Galen) | 2016-07-09 |
Lady of the Rose | 2017-11-11 |
Walker of the Way -- (the Outlands) | 2019-11-09 |
Signum Regni -- (Caid) | 2024-01-06 |
Iohann miles cognomine Vulpes (Caerthe) -- Name And Device Registered
Count -- Outlands | 2019-11-09 |
KSCA -- Outlands | 2017-09-02 |
Laurel -- Outlands | 2024-01-20 |
Iron Hart -- (the Outlands) | 2017-02-24 |
Argent Fleece -- (the Outlands) | 2021-08-21 |
Stag's Blood -- (the Outlands) | 2016-02-26 |
Argent Hart -- (the Outlands) | 2022-09-03 |
Crimson Mace of Twin Moons -- (Atenveldt) | 2006-10-29 |
Sable Lion of Caerthe -- (Caerthe) | 2016-02-06 |
Aspen of Caerthe -- (Caerthe) | 2017-05-27 |
Golden Nightingale of Caer Galen -- (Caer Galen) | 2018-12-08 |
Gilded Leaf of Caerthe -- (Caerthe) | 2021-08-21 |
Award of Arms | 2005-08-18 |
Queen's Cypher [Ansteys] -- (Outlands) | 2017-11-11 |
Order of Evan -- (Caerthe) | 2018-05-25 |
Black Glove of Caerthe -- (Caerthe) | 2022-09-04 |
Martine de La Rochelle (Caerthe) -- Name And Device Registered
Countess -- Outlands | 2019-11-09 |
Argent Hart -- (the Outlands) | 2019-01-05 |
Aspen of Caerthe -- (Caerthe) | 2017-05-27 |
Gilded Leaf of Caerthe -- (Caerthe) | 2024-01-06 |
Award of Arms | 2016-02-27 |
Queen's Cypher [Anna IV] -- (Outlands) | 2018-11-03 |
Lady of the Rose | 2019-11-09 |
Nerissa Della Badessa (Caerthe) -- Name And Device Registered
Countess -- Outlands | 2022-01-15 |
Defense -- Middle | 2016-08-12 |
Bronze Ring -- (Middle) | 2015-05-02 |
White Scarf of the Outlands -- (the Outlands) | 2017-09-02 |
Vangard -- (the Outlands) | 2022-08-08 |
Cavindish Knot -- (Middle) | 2014-04-05 |
Purple Fret -- (Middle) | 2014-09-13 |
Willow -- (Middle) | 2016-07-09 |
Baroness of the Court -- Outlands | 2018-09-29 |
Sable Lion of Caerthe -- (Caerthe) | 2018-09-29 |
Award of Arms | 2012-06-09 |
Defender of the West -- (West) | 2015-08-06 |
Defender of the West -- (West) | 2015-08-06 |
Augmentation of Arms | 2016-06-23 |
Defender of the West -- (West) | 2016-08-10 |
Coronet's Favor -- (West) | 2016-08-10 |
Royal Vanguard (Middle) -- (Middle) | 2016-09-24 |
Chalice of St. William the Cooper -- (Caer Galen) | 2017-12-09 |
Poignard Noir of Caer Galen -- (Caer Galen) | 2018-08-04 |
Queen's Cypher [Anna IV] -- (Outlands) | 2018-11-10 |
Cordon Royal [Bela VI] -- (Outlands) | 2018-11-10 |
Sigil of AEthelmearc -- (Æthelmearc) | 2019-02-23 |
Queen's Cypher [Martine] -- (Outlands) | 2019-10-28 |
Lady of the Rose | 2022-01-15 |
Bárekr úlfheðinn (Dragonsspine) -- Name And Device Registered
Count -- Outlands | 2022-07-09 |
KSCA -- Outlands | 2012-09-01 |
Iron Hart -- (the Outlands) | 2012-03-29 |
Stag's Blood -- (the Outlands) | 2008-09-13 |
Dragon's Claw of Dragonsspine -- (Dragonsspine) | 2009-07-24 |
Hammer of al-Barran -- (al-Barran) | 2011-11-20 |
Scorpion's Sting of al-Barran -- (al-Barran) | 2012-09-01 |
Award of Arms | 2008-02-16 |
Cordon Royal [Alrik III] -- (Outlands) | 2010-11-13 |
Cordon Royal [Jaxarticus III] -- (Outlands) | 2023-01-14 |
Cordon Royal [Mordygan II] -- (Outlands) | 2024-01-20 |
Beatrice De Craie (Dragonsspine) -- Name And Device Registered
Countess -- Outlands | 2022-07-09 |
KSCA -- Outlands | 2021-12-18 |
Stag -- (the Outlands) | 2011-09-10 |
Courage -- (the Outlands) | 2012-05-12 |
Iron Hart -- (the Outlands) | 2013-05-11 |
Stag's Blood -- (the Outlands) | 2009-02-14 |
Stag's Heart -- (the Outlands) | 2010-05-29 |
Hammer of al-Barran -- (al-Barran) | 2010-01-03 |
Scorpion of al-Barran -- (al-Barran) | 2010-12-18 |
Dragon's Claw of Dragonsspine -- (Dragonsspine) | 2023-01-28 |
Award of Arms | 2008-02-16 |
Cordon Royal [Boleslav II] -- (Outlands) | 2011-05-14 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 2011-05-28 |
Lady of the Rose | 2022-07-09 |
Walker of the Way -- (the Outlands) | 2024-01-20 |
Bardolf Gunwaldtsson (al-Barran) -- Name And Device Registered
Count -- Outlands | 2023-07-22 |
KSCA -- Outlands | 2013-03-01 |
Stag -- (the Outlands) | 2017-09-01 |
Stag's Blood -- (the Outlands) | 2007-11-18 |
Stag's Heart -- (the Outlands) | 2011-12-17 |
Baron of the Court -- Outlands | 2016-09-24 |
Hammer of al-Barran -- (al-Barran) | 2009-09-26 |
Scorpion's Sting of al-Barran -- (al-Barran) | 2012-05-26 |
Scorpion of al-Barran -- (al-Barran) | 2012-12-15 |
Territorial Baron - Retired -- al-Barran (04/05/14 - 09/24/16) | 2016-09-24 |
Desert Fawn of al-Barran -- (al-Barran) | 2002-05-25 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 2011-11-20 |
Fallen Snow -- (the Outlands) | 2015-12-19 |
Promise of the Outlands -- (the Outlands) | 2016-12-17 |
Cordon Royal [Mordygan II] -- (Outlands) | 2024-01-20 |
Sabiha al-Zarqa al-Karakiyya (al-Barran) -- Name And Device Registered
Countess -- Outlands | 2023-07-22 |
Laurel -- Outlands | 2016-09-03 |
Flower -- (the Outlands) | 2015-09-26 |
Argent Fleece -- (the Outlands) | 2016-02-26 |
Argent Hart -- (the Outlands) | 2014-05-24 |
Baroness of the Court -- Outlands | 2016-09-24 |
Golden Pheon -- (the Outlands) | 2017-05-06 |
Scorpion of al-Barran -- (al-Barran) | 2011-11-20 |
Russian Thistle of al-Barran -- (al-Barran) | 2012-05-27 |
Watch Fire of al-Barran -- (al-Barran) | 2017-09-23 |
Award of Arms | 2010-03-13 |
Territorial Baroness - Retired -- al-Barran (04/05/14 - 09/24/16) | 2016-09-24 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 2016-12-17 |
Scorpion's Favor of al-Barran -- (al-Barran) | 2022-03-26 |
Lady of the Rose | 2023-07-22 |
Queen's Cypher [Ymanie] -- (Outlands) | 2024-01-20 |
Cordon Royal [Mordygan II] -- (Outlands) | 2024-01-20 |
Ymanie the Midwife (Caerthe) -- Name And Device Registered
Countess -- Outlands | 2024-01-20 |
Pelican -- Atenveldt | 2001-09-02 |
Stag -- (the Outlands) | 2024-03-23 |
Light of Atenveldt -- (Atenveldt) | 1999-03-27 |
Esprit de Soleil* -- (Atenveldt) | 1997-07-21 |
Star of the Desert -- (Atenveldt) | 2006-02-18 |
Azure Chalice -- (Atenveldt) | 1998-06-26 |
Award of Arms | 1995-01-21 |
Thegns and Bannthegns -- (Atenveldt) | 2002-03-30 |
Territorial Baroness - Retired -- Sundragon - Atenveldt (10/30/99 - 03/30/02) | 2002-03-30 |
Honor of SunDragon -- (Atenveldt) | 1999-09-12 |
King's Sigil [] -- (Atenveldt) | 2001-10-03 |
Queen's Grace of Atenveldt [Haleya] -- (Atenveldt) | 2001-11-03 |
Dragon\'s Scale of SunDragon -- (Atenveldt) | 2002-07-20 |
Dragon\'s Heart of SunDragon -- (Atenveldt) | 2002-10-20 |
Commander of the Honor of Sun Dragon -- (Atenveldt) | 2004-10-30 |
Silver Apple -- (An Tir) | 2019-04-27 |
Queen's Grace [Nerissa] -- (Outlands) | 2021-10-01 |
Augmentation of Arms | 2022-01-15 |
Queen's Cypher [Sabiha ] -- (Outlands) | 2023-07-01 |
Lady of the Rose | 2024-01-20 |
Lore de Lorraine (al-Barran) -- Name And Device Registered
Viscountess -- (Outlands) | 1978-07-08 |
Pelican -- (ATENVELDT) | 1993-03-20 |
Light of Atenveldt -- (Atenveldt) | 1992-10-18 |
Commander of the Solar Phoenix* -- (Atenveldt) | 1991-09-14 |
Award of Arms | 1977-05-30 |
Lady of the Dove* -- (Atenveldt) | 1978-07-08 |
Queen's Grace of Atenveldt [] -- (Atenveldt) | 2008-08-02 |
Beau Marishka of the Romanies (al-Barran) -- Name And Device Registered
Viscountess -- (Outlands) | 1980-01-19 |
Pelican -- (ATENVELDT) | 1981-10-18 |
Laurel -- (OUTLANDS) | 1987-05-24 |
Light of Atenveldt -- (Atenveldt) | 1981-02-07 |
Baroness of the Court -- (OUTLANDS) | 1992-04-11 |
Stag's Tynes* -- (Atenveldt) | 1980-07-05 |
Scorpion of al-Barran -- (al-Barran) | 1982-12-18 |
Russian Thistle of al-Barran -- (al-Barran) | 2000-12-16 |
Watch Fire of al-Barran -- (al-Barran) | 2009-09-26 |
Award of Arms | 1979-03-03 |
Territorial Baroness - Retired -- AL-BARRAN | 1983-05-27 |
Territorial Baroness - Retired -- AL-BARRAN | 1992-04-11 |
Grail of Grace* -- (Atenveldt) | 1979-06-30 |
Lady of the Dove* -- (Atenveldt) | 1980-01-19 |
Walker of the Way -- (the Outlands) | 1988-11-05 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 2000-05-27 |
Augmentation of Arms | 2015-09-05 |
Stefan of the Wanderers (al-Barran) -- Name And Device Registered
Viscount -- (Outlands) | 1982-01-23 |
KSCA -- (ATENVELDT) | 1979-12-15 |
Pelican -- (ATENVELDT) | 1985-02-16 |
Laurel -- (OUTLANDS) | 1987-10-12 |
Argent Hart -- (the Outlands) | 1987-05-25 |
Baron of the Court -- (OUTLANDS) | 1992-04-11 |
Stag's Blood -- (the Outlands) | 1999-09-18 |
Stag's Heart -- (the Outlands) | 2005-09-17 |
Golden Pheon -- (the Outlands) | 2011-05-28 |
Scorpion of al-Barran -- (al-Barran) | 1979-05-27 |
Scorpion's Sting of al-Barran -- (al-Barran) | 1992-04-11 |
Russian Thistle of al-Barran -- (al-Barran) | 1993-01-09 |
Watch Fire of al-Barran -- (al-Barran) | 2009-09-26 |
Award of Arms | 1978-09-09 |
Territorial Baron - Retired -- AL-BARRAN | 1983-05-27 |
Territorial Baron - Retired -- AL-BARRAN | 1992-04-11 |
Walker of the Way -- (the Outlands) | 1998-04-25 |
Venerable Guard -- (the Outlands) | 2000-04-15 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 2001-02-17 |
Knights Pensioners of the Venerable Guard -- (the Outlands) | 2008-12-20 |
Augmentation of Arms | 2015-09-05 |
Eldr Fredericksson (al-Barran)
Viscount -- (Outlands) | 1984-01-21 |
KSCA -- (ATENVELDT) | 1981-11-22 |
Stag -- (the Outlands) | 2012-01-20 |
Sable Thistle -- (Ansteorra) | 1979-09-21 |
Scorpion of al-Barran -- (al-Barran) | 1983-02-21 |
Scorpion's Sting of al-Barran -- (al-Barran) | 1985-12-14 |
Russian Thistle of al-Barran -- (al-Barran) | 1992-12-12 |
Award of Arms | 1979-06-17 |
Venerable Guard -- (the Outlands) | 1992-04-04 |
Queen's Grace [Salomea Torunska] -- (Outlands) | 2009-02-14 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 2010-10-03 |
Berold de Gilbert (Citadel of the Southern Pass) -- Name And Device Registered
Viscount -- (Outlands) | 1985-12-14 |
KSCA -- (OUTLANDS) | 1989-02-19 |
Pelican -- Outlands | 2007-12-15 |
Stag -- (the Outlands) | 1999-08-28 |
Grant of Arms | 2001-04-28 |
Hawk's Lure -- (Atenveldt) | 1984-12-15 |
Stag's Blood -- (the Outlands) | 1988-02-13 |
Silver Tyne -- (the Outlands) | 1997-08-23 |
Baron of the Court -- (OUTLANDS) | 2001-04-28 |
Stag and Chalice -- (the Outlands) | 2016-09-03 |
Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 1987-05-02 |
Thermopylae of the Citadel -- (Citadel of the Southern Pass) | 1989-01-14 |
Calyx Honoris of the Citadel -- (Citadel of the Southern Pass) | 2004-01-17 |
Arquites Australis of the Citadel -- (Citadel of the Southern Pass) | 2005-01-15 |
Award of Arms | 1983-10-01 |
Cordon Royal [Hagen] -- (Outlands) | 1988-04-02 |
Legion of Gallantry of the Outlands -- (the Outlands) | 1998-01-10 |
Queen's Grace [Anne Aliz] -- (Outlands) | 1998-04-11 |
Venerable Guard -- (the Outlands) | 1998-11-14 |
Walker of the Way -- (the Outlands) | 1999-10-16 |
St. Stephan of the Citadel -- (Citadel of the Southern Pass) | 2003-01-11 |
Augmentation of Arms | 2015-09-05 |
Bahiyyah bint Suhayl (Citadel of the Southern Pass) -- Name And Device Registered
Viscountess -- (Sun) | 1989-03-18 |
Pelican -- (OUTLANDS) | 1999-01-09 |
Laurel -- Outlands | 2006-03-04 |
Stag -- (the Outlands) | 1998-01-10 |
Flower -- (the Outlands) | 2005-01-15 |
Grant of Arms | 2001-04-28 |
Baroness of the Court -- (OUTLANDS) | 2001-04-28 |
Argent Hart -- (the Outlands) | 2003-01-11 |
Keeper of the Solar Heart* -- (Atenveldt) | 1988-12-31 |
Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 1994-10-15 |
Flos Australis of the Citadel -- (Citadel of the Southern Pass) | 2002-01-12 |
Calyx Honoris of the Citadel -- (Citadel of the Southern Pass) | 2005-01-15 |
Award of Arms | 1987-12-05 |
St. Stephan of the Citadel -- (Citadel of the Southern Pass) | 2006-01-14 |
Augmentation of Arms | 2015-09-05 |
Dmitri Kazimirovich (Caerthe) -- Name And Device Registered
Viscount -- (Sun) | 1992-05-16 |
KSCA -- (ATENVELDT) | 1998-01-04 |
Fanged Wolf* -- (Atenveldt) | 1991-01-05 |
Star of the Desert -- (Atenveldt) | 2009-06-27 |
Sable Axe -- (Atenveldt) | 1992-06-24 |
Award of Arms | 1989-11-04 |
Territorial Baron - Retired -- Sundragon 10-30-1999 to 3-3-2002 | 2002-03-30 |
Thegns and Bannthegns -- (Atenveldt) | 2002-03-30 |
Dragon\'s Fury of SunDragon -- (Atenveldt) | 1998-08-08 |
Guardians of Atenveldt -- (Atenveldt) | 2001-05-20 |
King's Sigil [Gallchobar] -- (Atenveldt) | 2001-11-03 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2001-11-03 |
Guardians of Atenveldt -- (Atenveldt) | 2002-03-02 |
Commander of the Queen's Grace [Alessandra] -- (Atenveldt) | 2002-05-04 |
Queen's Grace of Atenveldt [] -- (Atenveldt) | 2002-05-04 |
Dafydd ap Gwalchmai (Caer Galen) -- Name And Device Registered
Viscount -- Northshield | 1996-11-09 |
KSCA -- Middle | 1995-01-07 |
Laurel -- Middle | 1995-03-04 |
Willow -- (Middle) | 1991-10-26 |
Red Company -- (Middle) | 1994-09-24 |
Doe's Grace -- (Middle) | 1996-11-09 |
Stag's Blood -- (the Outlands) | 2014-07-05 |
Award of Arms | 1984-10-13 |
Baronial Brassard -- (Northshield) | 1991-12-13 |
Twr Mawr -- (Northshield) | 1993-12-17 |
Constable of the Principality* -- (Middle) | 1996-07-13 |
Pyxis -- (Northshield) | 1998-12-12 |
Iron Watch* -- (Middle) | 2002-05-04 |
<< PREVIOUS |
NEXT >>