Outlands Order of Precedence
<< PREVIOUS |
NEXT >>
Medb Dúinfeichín (Caerthe) -- Name And Device Registered
| Flower -- (the Outlands) | 2009-04-11 |
| Argent Hart -- (the Outlands) | 2008-07-04 |
| Trefoil -- (the Outlands) | 2000-01-15 |
| Sable Lion of Caerthe -- (Caerthe) | 2009-01-03 |
| Aspen of Caerthe -- (Caerthe) | 2010-03-06 |
| Gilded Leaf of Caerthe -- (Caerthe) | 2012-03-24 |
| Award of Arms | 1997-01-18 |
Genevieve de Belleval (Caer Galen) -- Name And Device Registered
| Bridget's Flame -- (Northshield) | 2009-06-13 |
| Willow -- (Middle) | 1998-10-24 |
| Purple Fret -- (Middle) | 2000-03-25 |
| Cygnus -- (Northshield) | 2007-06-23 |
| Griffin's & Sword -- (Northshield) | 2008-07-12 |
| Argent Hart -- (the Outlands) | 2011-11-05 |
| Golden Nightingale of Caer Galen -- (Caer Galen) | 2012-03-24 |
| Award of Arms | 1997-06-07 |
| Baronial Brassard -- (Northshield) | 1997-12-19 |
| Augmentation of Arms | 1998-02-14 |
| Whistling Swan of Caer Anterth Mawr -- (Northshield) | 1998-09-19 |
| Sheriff of Northshield* -- (Middle) | 1999-03-06 |
| Aegis* -- (Middle) | 1999-03-20 |
| Iron Watch* -- (Middle) | 2002-05-04 |
| Whistling Swan of Caer Anterth Mawr -- (Northshield) | 2005-07-31 |
| Whistling Swan of Caer Anterth Mawr -- (Northshield) | 2006-09-30 |
| Millstone of Caer Anterth Mawr -- (Northshield) | 2007-01-20 |
| Monkey of Caer Galen -- (Caer Galen) | 2013-12-14 |
Allesandra Grimani (Caerthe) -- Name And Device Registered
| Key Cross -- (Artemisia) | 2009-06-18 |
| Award of Arms | 2004-06-15 |
| White Duck of Loch Salann -- (Artemisia) | 1995-05-20 |
Bran of Lough Derg (Aarquelle) -- Name And Device Registered
| Greenwood Company -- (Middle) | 2009-07-18 |
| Purple Fret -- (Middle) | 1999-08-21 |
| Dragon's Barb -- (Middle) | 2006-09-16 |
| Purple Fret -- (Middle) | 2009-02-07 |
| Purple Fret -- (Middle) | 2011-11-12 |
| Award of Arms | 1988-10-08 |
| Nova of Sternfeld -- (Middle) | 2011-01-08 |
Matilda Beresford (Caer Galen) -- Name And Device Registered
| Goutte de Sang -- (An Tir) | 2009-07-18 |
| Stag's Heart -- (the Outlands) | 2015-08-15 |
| Arch of Caer Galen -- (Caer Galen) | 2016-07-09 |
| Award of Arms | 2008-09-13 |
| Golden Torc of Three Mountains -- (An Tir) | 2008-12-13 |
| Chalice of St. William the Cooper -- (Caer Galen) | 2014-12-13 |
| Dragon's Scale of Dragon's Mist -- (An Tir) | 2008-08-02 |
Johannes Rodenwerper (Caerthe) -- Name And Device Registered
| Flower -- (the Outlands) | 2009-07-25 |
| Argent Hart -- (the Outlands) | 2004-01-03 |
| Stag's Heart -- (the Outlands) | 2006-01-07 |
| Aspen of Caerthe -- (Caerthe) | 2003-04-26 |
| Sable Lion of Caerthe -- (Caerthe) | 2008-08-30 |
| Gilded Leaf of Caerthe -- (Caerthe) | 2009-01-03 |
| Award of Arms | 2002-08-24 |
| Cordon of Honor of Caerthe -- (Caerthe) | 2004-09-04 |
Rois inghean Domhnaill (Citadel of the Southern Pass) -- Name And Device Registered
| Stag -- (the Outlands) | 2009-08-15 |
| Stag's Heart -- (the Outlands) | 2006-05-26 |
| Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 2005-01-15 |
| Calyx Honoris of the Citadel -- (Citadel of the Southern Pass) | 2013-04-06 |
| Award of Arms | 2002-01-12 |
Michaela Kunrat (Gleann Medónach) -- Name And Device Registered
| Stag -- (the Outlands) | 2009-11-14 |
| Stag's Heart -- (the Outlands) | 2003-01-11 |
| Silver Tyne -- (the Outlands) | 2005-08-13 |
| Trefoil -- (the Outlands) | 2002-01-12 |
| Award of Arms | 1999-09-25 |
| Queen's Cypher [Claudia] -- (Outlands) | 2006-11-11 |
| Queen's Cypher [Sabine] -- (Outlands) | 2009-11-14 |
| Queen's Cypher [Anna] -- (Outlands) | 2010-04-03 |
Edmund Peregrine (Citadel of the Southern Pass) -- Name And Device Registered
| Flower -- (the Outlands) | 2010-01-16 |
| Stag -- (the Outlands) | 2014-07-12 |
| Golden Calon Swan -- (Calontir) | 1985-10-05 |
| Torse -- (Calontir) | 1986-06-07 |
| Argent Hart -- (the Outlands) | 2008-01-12 |
| Stag's Heart -- (the Outlands) | 2012-08-04 |
| Doe & Mountain -- (the Outlands) | 2017-01-21 |
| Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 2008-03-29 |
| Flos Australis of the Citadel -- (Citadel of the Southern Pass) | 2008-06-21 |
| Calyx Honoris of the Citadel -- (Citadel of the Southern Pass) | 2015-03-28 |
| Award of Arms | 1982-07-31 |
| Baroness’s Chalice -- (Citadel of the Southern Pass) | 2019-04-13 |
Warmin of Belshire (Citadel of the Southern Pass) -- Name And Device Registered
| Stag -- (the Outlands) | 2010-01-16 |
| Vangard -- (the Outlands) | 2016-03-12 |
| Flower -- (the Outlands) | 2019-01-12 |
| Grant of Arms | 2002-11-09 |
| Stag's Heart -- (the Outlands) | 2002-01-12 |
| Argent Hart -- (the Outlands) | 2005-05-28 |
| Stag and Chalice -- (the Outlands) | 2006-05-27 |
| Baron of the Court -- Outlands | 2013-06-15 |
| Star of the Desert -- (Atenveldt) | 2019-02-23 |
| Flos Australis of the Citadel -- (Citadel of the Southern Pass) | 2000-01-15 |
| Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 2001-06-09 |
| Calyx Honoris of the Citadel -- (Citadel of the Southern Pass) | 2002-01-12 |
| Thermopylae of the Citadel -- (Citadel of the Southern Pass) | 2013-06-15 |
| Award of Arms | 1981-02-15 |
| Venerable Guard -- (the Outlands) | 1995-01-14 |
| St. Stephan of the Citadel -- (Citadel of the Southern Pass) | 2009-01-10 |
| Baron's Keystone [] -- (Outlands) | 2019-01-12 |
| Baroness’s Chalice -- (Citadel of the Southern Pass) | 2019-04-13 |
Argyle MacGrigour (Fontaine dans Sable) -- Name And Device Registered
| Courage -- (the Outlands) | 2010-02-13 |
| White Scarf of the Outlands -- (the Outlands) | 2011-01-15 |
| Silver Tyne -- (the Outlands) | 2009-09-05 |
| Stag's Heart -- (the Outlands) | 2012-01-28 |
| Stag's Blood -- (the Outlands) | 2015-04-11 |
| Baron of the Court -- Outlands | 2017-04-22 |
| Guardian of the Oasis of Fontaine -- (Fontaine dans Sable) | 2006-06-26 |
| Award of Arms | 2006-04-01 |
| Territorial Baron - Retired -- Fontaine dans Sable (11/01/14 - 04/22/17) | 2017-04-22 |
| Golden Paw of Fontaine -- (Fontaine dans Sable) | 2009-02-14 |
| Queen's Cypher [Anna] -- (Outlands) | 2010-04-03 |
| Baron's Thistle of Fontaine -- (Fontaine dans Sable) | 2011-09-03 |
| Scorpion's Favor of al-Barran -- (al-Barran) | 2011-09-24 |
| Venerable Guard -- (the Outlands) | 2017-01-14 |
Rothin in flamska (Caerthe) -- Name And Device Registered
| Flower -- (the Outlands) | 2010-02-27 |
| Golden Pheon -- (the Outlands) | 2003-08-30 |
| Argent Hart -- (the Outlands) | 2003-12-19 |
| Gilded Leaf of Caerthe -- (Caerthe) | 2003-04-26 |
| Aspen of Caerthe -- (Caerthe) | 2005-05-07 |
| Sable Lion of Caerthe -- (Caerthe) | 2010-09-04 |
| Award of Arms | 2002-06-01 |
| Cordon of Honor of Caerthe -- (Caerthe) | 2006-09-02 |
Anna Katherine von Telgte (Fontaine dans Sable) -- Name And Device Registered
| Flower -- (the Outlands) | 2010-04-03 |
| Argent Hart -- (the Outlands) | 2008-08-30 |
| Stag's Heart -- (the Outlands) | 2011-04-09 |
| Baroness of the Court -- Outlands | 2019-08-31 |
| Palma Aurea of Fontaine -- (Fontaine dans Sable) | 2007-09-02 |
| Keepers of the Waters of Fontaine -- (Fontaine dans Sable) | 2009-09-05 |
| Award of Arms | 2006-11-18 |
| Territorial Baroness - Retired -- Fontaine dans Sable - 04/22/17-08/31/19 | 2019-08-31 |
| Houre Glass of Fontaine -- (Fontaine dans Sable) | 2006-04-01 |
| Mermaid's Grace of Fontaine -- (Fontaine dans Sable) | 2007-01-20 |
| Artisans of Fontaine dans Sable -- (Fontaine dans Sable) | 2023-09-03 |
William de Kari (Unser Hafen) -- Name And Device Registered
| Stag -- (the Outlands) | 2010-04-24 |
| Grant of Arms | 2010-10-23 |
| Stag's Heart -- (the Outlands) | 2007-11-30 |
| Baron of the Court -- Outlands | 2010-10-23 |
| Golden Ring of Unser Hafen -- (Unser Hafen) | 2006-12-01 |
| Guardians of the Portcullis of Unser Hafen -- (Unser Hafen) | 2013-08-17 |
| Builders of the Portcullis of Unser Hafen -- (Unser Hafen) | 2013-10-26 |
| Award of Arms | 2006-04-08 |
| Territorial Baron - Retired -- Unser Hafen 4/19/2008 - 10/23/2010 | 2010-10-23 |
| Noble's Gratitude of Unser Hafen -- (Unser Hafen) | 2014-10-18 |
| Augmentation of Arms | 2015-09-05 |
Cassandra inghean Dubhlochlainn (Dragonsspine) -- Name And Device Registered
| Stag -- (the Outlands) | 2010-07-04 |
| Orden Des Lindquistringes -- (Drachenwald) | 1996-01-20 |
| Argent Hart -- (the Outlands) | 2006-06-24 |
| Stag's Heart -- (the Outlands) | 2009-07-25 |
| Scales of Dragonsspine -- (Dragonsspine) | 2006-06-24 |
| Award of Arms | 1994-05-13 |
| Whelk -- (Atlantia) | 1999-03-27 |
| Swan and Cygnet -- (Atlantia) | 2000-03-04 |
| Queen's Cypher [Sabine] -- (Outlands) | 2009-09-26 |
Djurig von Aukring (al-Barran)
| Sharparrow -- (the Outlands) | 2010-07-04 |
| Golden Pheon -- (the Outlands) | 2008-09-20 |
| Stag's Heart -- (the Outlands) | 2017-11-11 |
| Watch Fire of al-Barran -- (al-Barran) | 2006-12-16 |
| Scorpion of al-Barran -- (al-Barran) | 2008-09-20 |
| Award of Arms | 2006-12-16 |
| Heart of the Scorpion of al-Barran -- (al-Barran) | 2012-07-07 |
Isabol de Chateau Cheval Noire (Nahrun Kabirun)
| Golden Lance -- (the Outlands) | 2010-09-11 |
| Sable Comet -- (Ansteorra) | 2000-07-08 |
| Sable Crane -- (Ansteorra) | 2003-01-11 |
| Award of Arms | 1999-01-23 |
| Golden Bridle of Ansteorra -- (Ansteorra) | 2002-05-25 |
Sabine Bruneau (Caer Galen) -- Name And Device Registered
| Flower -- (the Outlands) | 2011-03-26 |
| Argent Hart -- (the Outlands) | 2005-09-10 |
| Golden Nightingale of Caer Galen -- (Caer Galen) | 2004-12-11 |
| Award of Arms | 2004-04-17 |
Geoffrey fitz Robert (al-Barran) -- Name And Device Registered
| Flower -- (the Outlands) | 2011-04-09 |
| Argent Hart -- (the Outlands) | 2009-06-27 |
| Silver Tyne -- (the Outlands) | 2018-05-26 |
| Russian Thistle of al-Barran -- (al-Barran) | 2008-11-24 |
| Award of Arms | 2004-07-10 |
Béibhinn inghean Uí Shéibhleáin (al-Barran) -- Name And Device Registered
| Stag -- (the Outlands) | 2011-05-28 |
| Stag's Heart -- (the Outlands) | 2009-04-11 |
| Baroness of the Court -- Outlands | 2023-01-14 |
| Scorpion of al-Barran -- (al-Barran) | 2008-09-20 |
| Award of Arms | 2007-12-15 |
| Antares Kano of al-Barran -- (al-Barran) | 2007-05-27 |
| Heart of the Scorpion of al-Barran -- (al-Barran) | 2009-05-23 |
| Queen's Cypher [Drahomira] -- (Outlands) | 2012-10-13 |
| Scorpion's Favor of al-Barran -- (al-Barran) | 2014-07-19 |
| Queen's Cypher [Sabiha ] -- (Outlands) | 2023-07-01 |
Michael Ragnar (al-Barran)
| Iron Hart -- (the Outlands) | 2011-11-20 |
| Hammer of al-Barran -- (al-Barran) | 2010-05-29 |
| Scorpion of al-Barran -- (al-Barran) | 2011-11-20 |
| Award of Arms | 2011-11-20 |
Gargamont of Austinite (al-Barran)
| Stag -- (the Outlands) | 2011-12-17 |
| Silver Tyne -- (the Outlands) | 2007-12-16 |
| Stag's Heart -- (the Outlands) | 2008-12-20 |
| Scorpion of al-Barran -- (al-Barran) | 2010-09-11 |
| Espada de Oro of al-Barran -- (al-Barran) | 2011-11-20 |
| Russian Thistle of al-Barran -- (al-Barran) | 2012-12-15 |
| Award of Arms | 2004-04-03 |
| Heart of the Scorpion of al-Barran -- (al-Barran) | 2007-03-31 |
Traithgren McCormick (al-Barran)
| White Scarf of the Outlands -- (the Outlands) | 2012-01-21 |
| Silver Tyne -- (the Outlands) | 2003-07-18 |
| Scorpion of al-Barran -- (al-Barran) | 2006-12-16 |
| Espada de Oro of al-Barran -- (al-Barran) | 2007-03-31 |
| Award of Arms | 1999-12-04 |
Michelet Chauveau (Fontaine dans Sable) -- Name And Device Registered
| Flower -- (the Outlands) | 2012-01-28 |
| Argent Hart -- (the Outlands) | 2006-09-30 |
| Palma Aurea of Fontaine -- (Fontaine dans Sable) | 2005-06-18 |
| Keepers of the Waters of Fontaine -- (Fontaine dans Sable) | 2010-01-09 |
| Award of Arms | 2004-02-13 |
| Queen's Cypher [Claudia] -- (Outlands) | 2006-11-04 |
| Daffodil of Fontaine -- (Fontaine dans Sable) | 2011-04-09 |
Shoshanah Simkhah bas Ruven (Caer Galen) -- Name And Device Registered
| Flower -- (the Outlands) | 2012-02-11 |
| Stag's Heart -- (the Outlands) | 2007-12-08 |
| Argent Hart -- (the Outlands) | 2008-07-26 |
| Baroness of the Court -- Outlands | 2017-02-04 |
| Arch of Caer Galen -- (Caer Galen) | 2007-10-20 |
| Golden Nightingale of Caer Galen -- (Caer Galen) | 2008-12-13 |
| Saint Michael with the Harp of Caer Galen -- (Caer Galen) | 2013-12-14 |
| Award of Arms | 2003-05-24 |
| Territorial Baroness - Retired -- Caer Galen 12/08/18 - 12/16/23 | 2023-12-16 |
| Poignard Noir of Caer Galen -- (Caer Galen) | 2009-05-09 |
| Chalice of St. William the Cooper -- (Caer Galen) | 2011-06-11 |
| Chalice of St. William the Cooper -- (Caer Galen) | 2015-07-11 |
| Saint Cecily with the Cup -- (Caer Galen) | 2017-07-29 |
| Saint Louis with the Staff of Caer Galen -- (Caer Galen) | 2025-05-31 |
<< PREVIOUS |
NEXT >>