Outlands Order of Precedence
<< PREVIOUS |
NEXT >>
Michelet Chauveau (Fontaine dans Sable) -- Name And Device Registered
Flower -- (the Outlands) | 2012-01-28 |
Argent Hart -- (the Outlands) | 2006-09-30 |
Palma Aurea of Fontaine -- (Fontaine dans Sable) | 2005-06-18 |
Keepers of the Waters of Fontaine -- (Fontaine dans Sable) | 2010-01-09 |
Award of Arms | 2004-02-13 |
Queen's Cypher [Claudia] -- (Outlands) | 2006-11-04 |
Daffodil of Fontaine -- (Fontaine dans Sable) | 2011-04-09 |
Bronwen of Hindscroft (Dragonsspine) -- Name And Device Registered
Stag -- (the Outlands) | 2012-02-04 |
Flower -- (the Outlands) | 2013-04-13 |
Grant of Arms | 2001-06-09 |
Opal -- (Atlantia) | 2005-06-04 |
Argent Hart -- (the Outlands) | 2010-03-27 |
Scales of Dragonsspine -- (Dragonsspine) | 2007-02-03 |
Dragons Blood of Dragonsspine -- (Dragonsspine) | 2008-02-02 |
Silver Nautilus -- (Atlantia) | 2001-06-09 |
Flame of the Phoenix -- (Atlantia) | 2005-04-09 |
Phoenix Heart -- (Atlantia) | 2005-09-10 |
Baroness' Degree of Elegance -- (Dragonsspine) | 2012-08-31 |
Treasured Jewels of Dragonsspine -- (Dragonsspine) | 2017-01-28 |
Shoshanah Simkhah bas Ruven (Caer Galen) -- Name And Device Registered
Flower -- (the Outlands) | 2012-02-11 |
Stag's Heart -- (the Outlands) | 2007-12-08 |
Argent Hart -- (the Outlands) | 2008-07-26 |
Baroness of the Court -- Outlands | 2017-02-04 |
Arch of Caer Galen -- (Caer Galen) | 2007-10-20 |
Golden Nightingale of Caer Galen -- (Caer Galen) | 2008-12-13 |
Saint Michael with the Harp of Caer Galen -- (Caer Galen) | 2013-12-14 |
Award of Arms | 2003-05-24 |
Territorial Baroness - Retired -- Caer Galen 12/08/18 - 12/16/23 | 2023-12-16 |
Poignard Noir of Caer Galen -- (Caer Galen) | 2009-05-09 |
Chalice of St. William the Cooper -- (Caer Galen) | 2011-06-11 |
Chalice of St. William the Cooper -- (Caer Galen) | 2015-07-11 |
Saint Cecily with the Cup -- (Caer Galen) | 2017-07-29 |
Lasairfhíona inghean an Sheanchaide (Fontaine dans Sable) -- Name And Device Registered
Stag -- (the Outlands) | 2012-04-07 |
Stag's Heart -- (the Outlands) | 2008-08-30 |
Argent Hart -- (the Outlands) | 2010-01-09 |
Keepers of the Waters of Fontaine -- (Fontaine dans Sable) | 2007-09-01 |
Palma Aurea of Fontaine -- (Fontaine dans Sable) | 2009-11-21 |
Guardian of the Oasis of Fontaine -- (Fontaine dans Sable) | 2011-09-03 |
Award of Arms | 2006-06-26 |
Mermaid's Grace of Fontaine -- (Fontaine dans Sable) | 2009-03-14 |
Buto Tartari de Monte (Scola Metallorum)
White Scarf of the Outlands -- (the Outlands) | 2012-05-12 |
Silver Tyne -- (the Outlands) | 2009-07-04 |
Sable Lion of Caerthe -- (Caerthe) | 2006-09-02 |
Gilded Leaf of Caerthe -- (Caerthe) | 2009-01-03 |
Aspen of Caerthe -- (Caerthe) | 2010-04-17 |
Award of Arms | 2006-07-01 |
Ailleann inghean Fhiodhbhuidhe (Scola Metallorum) -- Name And Device Registered
Stag -- (the Outlands) | 2012-06-09 |
White Scarf of the Outlands -- (the Outlands) | 2013-10-12 |
Stag's Heart -- (the Outlands) | 2005-10-08 |
Argent Hart -- (the Outlands) | 2010-03-06 |
Silver Tyne -- (the Outlands) | 2011-07-01 |
Aspen of Caerthe -- (Caerthe) | 2005-08-21 |
Sable Lion of Caerthe -- (Caerthe) | 2006-09-09 |
Gilded Leaf of Caerthe -- (Caerthe) | 2008-05-03 |
Award of Arms | 2004-01-03 |
Cordon of Honor of Caerthe -- (Caerthe) | 2010-04-17 |
Queen's Cypher [Astriðr III] -- (Outlands) | 2013-11-09 |
Dagorix Nantonignos (Unser Hafen) -- Name And Device Registered
Iron Hart -- (the Outlands) | 2012-07-21 |
Stag's Blood -- (the Outlands) | 2010-01-30 |
Keepers of the Portcullis of Unser Hafen -- (Unser Hafen) | 2008-06-22 |
Golden Ring of Unser Hafen -- (Unser Hafen) | 2012-02-11 |
Award of Arms | 2007-07-07 |
Corona Graminea of Unser Hafen -- (Unser Hafen) | 2010-02-13 |
Corona Graminea of Unser Hafen -- (Unser Hafen) | 2015-09-05 |
Stephan Sörensen (Caerthe) -- Name And Device Registered
Sharparrow -- (the Outlands) | 2012-07-21 |
Flower -- (the Outlands) | 2016-01-02 |
Grant of Arms | 2002-01-05 |
Stag's Blood -- (the Outlands) | 1999-08-14 |
Stag's Heart -- (the Outlands) | 2001-01-06 |
Baron of the Court -- (OUTLANDS) | 2002-01-05 |
Golden Pheon -- (the Outlands) | 2007-01-06 |
Argent Hart -- (the Outlands) | 2011-09-03 |
Doe & Mountain -- (the Outlands) | 2017-10-15 |
Sable Lion of Caerthe -- (Caerthe) | 1995-01-07 |
Aspen of Caerthe -- (Caerthe) | 1997-01-04 |
Gilded Leaf of Caerthe -- (Caerthe) | 1999-02-02 |
Award of Arms | 1990-09-02 |
Venerable Guard -- (the Outlands) | 1997-10-11 |
Queen's Cypher [Lillian] -- (Outlands) | 1999-05-08 |
Black Glove of Caerthe -- (Caerthe) | 2000-12-09 |
Golden Feather of Mag Mor -- (Calontir) | 2006-10-21 |
Keystone of Caerthe -- (Caerthe) | 2013-05-25 |
Elise Porteresse d\'yaue (al-Barran) -- Name And Device Registered
Flower -- (the Outlands) | 2012-07-28 |
Argent Hart -- (the Outlands) | 2010-10-09 |
Stag's Heart -- (the Outlands) | 2015-12-19 |
Russian Thistle of al-Barran -- (al-Barran) | 2010-12-18 |
Scorpion of al-Barran -- (al-Barran) | 2012-11-18 |
Award of Arms | 2006-11-11 |
Promise of the Outlands -- (the Outlands) | 2004-04-03 |
Desert Fawn of al-Barran -- (al-Barran) | 2004-09-18 |
Cygnet -- (Meridies) | 2000-02-04 |
Giovanni Prete (Citadel of the Southern Pass)
Stag -- (the Outlands) | 2012-08-04 |
Flower -- (the Outlands) | 2014-05-10 |
Panache -- (Drachenwald) | 1992-11-14 |
Argent Hart -- (the Outlands) | 2011-10-29 |
Stag's Heart -- (the Outlands) | 2012-03-10 |
Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 2011-10-29 |
Flos Australis of the Citadel -- (Citadel of the Southern Pass) | 2013-11-09 |
Golden Ring of Unser Hafen -- (Unser Hafen) | 2015-06-20 |
Dragon's Bowle -- (Drachenwald) | 1993-04-17 |
Wolf von der Mühle (Citadel of the Southern Pass) -- Name And Device Registered
Iron Hart -- (the Outlands) | 2012-08-04 |
Stag's Blood -- (the Outlands) | 2004-02-13 |
Thermopylae of the Citadel -- (Citadel of the Southern Pass) | 2004-01-17 |
Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 2008-10-04 |
Calyx Honoris of the Citadel -- (Citadel of the Southern Pass) | 2010-10-02 |
Award of Arms | 2002-09-21 |
Legion of Gallantry of the Outlands -- (the Outlands) | 2012-03-10 |
Queen's Cypher [Salomea III] -- (Outlands) | 2014-03-02 |
Cera ingen Rónáin (Caer Galen) -- Name And Device Registered
Stag -- (the Outlands) | 2012-08-31 |
Sharparrow -- (the Outlands) | 2016-07-09 |
Golden Pheon -- (the Outlands) | 2007-12-08 |
Stag's Heart -- (the Outlands) | 2010-12-11 |
Saint Michael with the Harp of Caer Galen -- (Caer Galen) | 2007-06-23 |
Arch of Caer Galen -- (Caer Galen) | 2009-07-18 |
Golden Nightingale of Caer Galen -- (Caer Galen) | 2014-12-13 |
Award of Arms | 2006-07-02 |
Chalice of St. William the Cooper -- (Caer Galen) | 2011-10-29 |
Book and Harp of Caer Galen -- (Caer Galen) | 2012-12-15 |
Rowan O'Harrell (Drygestan) -- Name And Device Registered
Stag -- (the Outlands) | 2012-10-13 |
Trefoil -- (the Outlands) | 2006-07-15 |
Stag's Heart -- (the Outlands) | 2012-05-09 |
Award of Arms | 1985-05-04 |
Vicente Ferrer (al-Barran)
White Scarf of the Outlands -- (the Outlands) | 2012-10-13 |
Silver Tyne -- (the Outlands) | 2011-05-28 |
Espada de Oro of al-Barran -- (al-Barran) | 2004-05-28 |
Espada de Oro of al-Barran -- (al-Barran) | 2011-04-23 |
Award of Arms | 2002-09-21 |
Desert Fawn of al-Barran -- (al-Barran) | 1999-08-03 |
Nathaniel McPherson (Caerthe)
Stag -- (the Outlands) | 2012-10-20 |
Stag's Blood -- (the Outlands) | 2006-07-02 |
Stag's Heart -- (the Outlands) | 2010-07-04 |
Award of Arms | 2006-04-22 |
Queen's Cypher [Madigan II] -- (Outlands) | 2007-10-13 |
Queen's Grace [Slaine] -- (Outlands) | 2008-04-12 |
Elanor O'Halloraine (Bryngolau) -- Name And Device Registered
Flower -- (the Outlands) | 2012-11-10 |
Argent Hart -- (the Outlands) | 2005-04-09 |
Stag's Heart -- (the Outlands) | 2008-07-12 |
Trefoil -- (the Outlands) | 2013-02-09 |
Doe & Mountain -- (the Outlands) | 2017-01-21 |
Russian Thistle of al-Barran -- (al-Barran) | 2005-05-28 |
Scorpion of al-Barran -- (al-Barran) | 2007-05-25 |
Award of Arms | 1998-07-25 |
Nicolae Rares (Plattefordham) -- Name And Device Registered
Iron Hart -- (the Outlands) | 2012-12-01 |
Trefoil -- (the Outlands) | 2007-12-01 |
Stag's Blood -- (the Outlands) | 2008-07-05 |
Stag and Chalice -- (the Outlands) | 2024-03-02 |
Legion of Gallantry of the Outlands -- (the Outlands) | 2009-12-05 |
Signý Gyðadóttir (Caerthe) -- Name And Device Registered
Stag -- (the Outlands) | 2013-01-05 |
Stag's Heart -- (the Outlands) | 2010-01-02 |
Aspen of Caerthe -- (Caerthe) | 2010-02-27 |
Award of Arms | 2007-07-28 |
Pharos Flame of Gryphon's Lair -- (Artemisia) | 2008-06-21 |
Queen's Cypher [Sabine] -- (Outlands) | 2009-09-12 |
Thalia Ruggenall (Caerthe) -- Name And Device Registered
Stag -- (the Outlands) | 2013-01-05 |
Stag's Heart -- (the Outlands) | 2007-01-06 |
Golden Pheon -- (the Outlands) | 2014-01-04 |
Silver Tyne -- (the Outlands) | 2017-01-07 |
Aspen of Caerthe -- (Caerthe) | 2004-07-17 |
Sable Lion of Caerthe -- (Caerthe) | 2006-11-18 |
Gilded Leaf of Caerthe -- (Caerthe) | 2018-05-25 |
Award of Arms | 2002-07-20 |
Queen's Cypher [Drahomira] -- (Outlands) | 2012-10-20 |
Trevor MacRea (Dragonsspine) -- Name And Device Registered
White Scarf of the Outlands -- (the Outlands) | 2013-01-05 |
Silver Tyne -- (the Outlands) | 2010-03-27 |
Dragon's Grace of Dragonsspine -- (Dragonsspine) | 2008-09-27 |
Scales of Dragonsspine -- (Dragonsspine) | 2013-02-02 |
Award of Arms | 2008-04-12 |
Gentle Dragon -- (Dragonsspine) | 2011-01-29 |
Broddi hornabrjótr (Dragonsspine) -- Name And Device Registered
Iron Hart -- (the Outlands) | 2013-02-02 |
Stag's Blood -- (the Outlands) | 2011-09-10 |
Baron of the Court -- Outlands | 2016-10-01 |
Stag's Heart -- (the Outlands) | 2019-01-26 |
Dragon's Claw of Dragonsspine -- (Dragonsspine) | 2012-11-03 |
Scales of Dragonsspine -- (Dragonsspine) | 2014-05-03 |
Territorial Baron - Retired -- Dragonsspine (08/02/14 - 10/01/16) | 2016-10-01 |
Gentle Dragon -- (Dragonsspine) | 1998-02-07 |
Guardians of the Golden Flame -- (Dragonsspine) | 2017-01-28 |
Zaahira de la Sara (Dragonsspine) -- Name And Device Registered
Stag -- (the Outlands) | 2013-02-02 |
Stag's Heart -- (the Outlands) | 2012-02-04 |
Scales of Dragonsspine -- (Dragonsspine) | 2007-02-03 |
Award of Arms | 2007-02-03 |
Gentle Dragon -- (Dragonsspine) | 2009-07-24 |
Baroness' Degree of Elegance -- (Dragonsspine) | 2013-02-02 |
Noble's Gratitude of Unser Hafen -- (Unser Hafen) | 2013-02-02 |
Hannah de Ávila (Caerthe) -- Name And Device Registered
Flower -- (the Outlands) | 2013-02-17 |
Stag -- (the Outlands) | 2025-01-04 |
Argent Hart -- (the Outlands) | 2010-04-10 |
Stag's Heart -- (the Outlands) | 2012-05-26 |
Baroness of the Court -- Outlands | 2016-10-15 |
Aspen of Caerthe -- (Caerthe) | 2010-11-20 |
Scales of Dragonsspine -- (Dragonsspine) | 2011-05-28 |
Gilded Leaf of Caerthe -- (Caerthe) | 2012-05-26 |
Award of Arms | 2007-10-13 |
Order of Excellence -- (Caerthe) | 2017-01-07 |
Queen's Cypher [Ymanie] -- (Outlands) | 2024-01-20 |
Siobhán inghean uí Dhoibhilin (Nahrun Kabirun) -- Name And Device Registered
Stag -- (the Outlands) | 2013-03-09 |
Trefoil -- (the Outlands) | 1997-10-04 |
Silver Tyne -- (the Outlands) | 2001-04-21 |
Golden Pheon -- (the Outlands) | 2017-04-01 |
Argent Hart -- (the Outlands) | 2019-11-09 |
Arquites Australis of the Citadel -- (Citadel of the Southern Pass) | 2019-01-12 |
Award of Arms | 1996-05-11 |
Pádraig Ó Súileabháin (Caerthe) -- Name And Device Registered
Flower -- (the Outlands) | 2013-04-13 |
Argent Hart -- (the Outlands) | 2007-12-08 |
Golden Nightingale of Caer Galen -- (Caer Galen) | 2007-05-05 |
Arch of Caer Galen -- (Caer Galen) | 2008-10-25 |
Award of Arms | 2007-02-03 |
<< PREVIOUS |
NEXT >>