Outlands Order of Precedence
<< PREVIOUS |
NEXT >>
Skallgrim Egillson (al-Barran)
Stag's Blood -- (the Outlands) | 2012-02-22 |
Gerrit d\'Orleans (Unser Hafen) -- Name And Device Registered
Dolphin -- (Caid) | 2012-02-26 |
Builders of the Portcullis of Unser Hafen -- (Unser Hafen) | 2016-02-06 |
Award of Arms | 2009-09-12 |
Athena of the Angels -- (Caid) | 2009-09-12 |
Carola von Naumburg (Caerthe) -- Name And Device Registered
Argent Hart -- (the Outlands) | 2012-05-26 |
Gilded Leaf of Caerthe -- (Caerthe) | 2011-09-03 |
Aspen of Caerthe -- (Caerthe) | 2012-01-07 |
Award of Arms | 2011-05-14 |
Jehennette van Mynden (Caer Galen) -- Name And Device Registered
Stag's Heart -- (the Outlands) | 2012-06-09 |
Silver Tyne -- (the Outlands) | 2013-10-12 |
Argent Hart -- (the Outlands) | 2014-06-07 |
Saint Michael with the Harp of Caer Galen -- (Caer Galen) | 2012-09-02 |
Arch of Caer Galen -- (Caer Galen) | 2013-01-26 |
Golden Nightingale of Caer Galen -- (Caer Galen) | 2015-05-24 |
Award of Arms | 2010-07-17 |
Award of Arms | 2011-10-01 |
Khal Gan (Unser Hafen) -- Name And Device Registered
Stag's Blood -- (the Outlands) | 2012-06-09 |
Argent Hart -- (the Outlands) | 2015-01-24 |
Keepers of the Portcullis of Unser Hafen -- (Unser Hafen) | 2014-05-25 |
Builders of the Portcullis of Unser Hafen -- (Unser Hafen) | 2015-05-24 |
Golden Ring of Unser Hafen -- (Unser Hafen) | 2015-06-27 |
Award of Arms | 2011-06-25 |
Corona Graminea of Unser Hafen -- (Unser Hafen) | 2013-08-31 |
Noble's Gratitude of Unser Hafen -- (Unser Hafen) | 2014-02-15 |
Torch Bearer of Unser Hafen -- (Unser Hafen) | 2016-04-30 |
Chalice of St. William the Cooper -- (Caer Galen) | 2020-07-07 |
Suretai (of Drygestan) (al-Barran)
Stag's Blood -- (the Outlands) | 2012-06-09 |
Trefoil -- (the Outlands) | 2013-12-22 |
Scorpion's Sting of al-Barran -- (al-Barran) | 2014-09-27 |
Award of Arms | 2010-07-17 |
Bernadette de Costa Tempestad (Dragonsspine)
Argent Hart -- (the Outlands) | 2012-06-16 |
Scales of Dragonsspine -- (Dragonsspine) | 2012-08-31 |
Award of Arms | 2005-05-14 |
Palatine Baroness - Retired -- (West) | 2004-10-31 |
Oriental Dragon -- (West) | 2003-10-31 |
Leaping Dolphin -- (West) | 2004-10-31 |
Burdened Bouget -- (West) | 2005-05-14 |
Honor of the Coronet's of the Far West Appreciation -- (West) | 2005-10-31 |
Honor of the Far West Support -- (West) | 2007-08-31 |
John de Battlemoor (Aarquelle)
Baron of the Court -- Outlands | 2012-08-30 |
Adela O Hearne (Draca Mor) -- Name And Device Registered
Argent Hart -- (the Outlands) | 2012-08-31 |
Trefoil -- (the Outlands) | 2015-05-16 |
Award of Arms | 2010-01-02 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2011-05-07 |
Queen's Cypher [AstriĆ°r III] -- (Outlands) | 2013-11-09 |
Queen's Cypher [Kathryn III] -- (Outlands) | 2015-10-03 |
Akbar the Loquicous (White Mountain)
Trefoil -- (the Outlands) | 2012-10-13 |
Barberry Bramble (Drygestan) -- Name And Device Registered
Trefoil -- (the Outlands) | 2012-10-13 |
Trefoil -- (the Outlands) | 2013-12-21 |
Award of Arms | 2010-07-17 |
Queen's Cypher [Gilliana] -- (Outlands) | 2012-05-12 |
Foxglove (of White Mountain) (White Mountain)
Trefoil -- (the Outlands) | 2012-10-13 |
Isabetta Locke (White Mountain) -- Name And Device Registered
Trefoil -- (the Outlands) | 2012-10-13 |
Mingus O\'Brien (White Mountain) -- Name And Device Registered
Trefoil -- (the Outlands) | 2012-10-13 |
Stag's Heart -- (the Outlands) | 2015-09-12 |
Silver Tyne -- (the Outlands) | 2019-04-13 |
Ensis Honoris of the Citadel -- (Citadel of the Southern Pass) | 2019-01-12 |
William Locke (White Mountain)
Trefoil -- (the Outlands) | 2012-10-13 |
William of Huntington (White Mountain)
Trefoil -- (the Outlands) | 2012-10-13 |
Stag's Heart -- (the Outlands) | 2015-09-12 |
Rauf of Cannich (Blackwater Keep)
Trefoil -- (the Outlands) | 2012-11-10 |
Award of Arms | 2002-09-21 |
Ailionora inehn Eoghain (Windkeep)
Stag's Heart -- (the Outlands) | 2012-12-01 |
Award of Arms | 2010-12-04 |
Pipa de Blakemere (al-Barran) -- Name And Device Registered
Stag's Heart -- (the Outlands) | 2012-12-15 |
Scorpion of al-Barran -- (al-Barran) | 2012-05-26 |
Award of Arms | 2009-06-20 |
Aurelia Frenas (Caerthe) -- Name And Device Registered
Stag's Heart -- (the Outlands) | 2013-01-05 |
Baroness of the Court -- Outlands | 2016-03-17 |
Aspen of Caerthe -- (Caerthe) | 2013-01-05 |
Award of Arms | 2011-09-10 |
Queen's Cypher [Anna II] -- (Outlands) | 2011-11-12 |
Queen's Cypher [Anna III] -- (Outlands) | 2016-05-14 |
Dairenn of Galway (Caerthe) -- Name And Device Registered
Golden Pheon -- (the Outlands) | 2013-01-05 |
Gilded Leaf of Caerthe -- (Caerthe) | 2013-04-27 |
Sable Lion of Caerthe -- (Caerthe) | 2013-11-17 |
Ahreel Madoc (Rio de las Animas)
Trefoil -- (the Outlands) | 2013-01-19 |
Award of Arms | 2011-01-15 |
Houre Glass of Fontaine -- (Fontaine dans Sable) | 2010-04-03 |
Lui Yan Ming (Caer Galen)
Stag's Blood -- (the Outlands) | 2013-03-01 |
Saint Michael with the Harp of Caer Galen -- (Caer Galen) | 2011-07-23 |
Award of Arms | 2007-12-08 |
William de Kingsley (al-Barran) -- Name And Device Registered
Golden Pheon -- (the Outlands) | 2013-03-09 |
Scorpion of al-Barran -- (al-Barran) | 2013-05-25 |
Alexander ben Avram (Caerthe) -- Name And Device Registered
Argent Hart -- (the Outlands) | 2013-03-23 |
Gilded Leaf of Caerthe -- (Caerthe) | 2013-03-23 |
Award of Arms | 2011-10-01 |
Green Tree (Page or Maid) -- (Caerthe) | 2010-01-02 |
<< PREVIOUS |
NEXT >>