Outlands Order of Precedence
<< PREVIOUS |
NEXT >>
Margarette Boisvert (St. Golias)
Trefoil -- (the Outlands) | 2009-01-24 |
Alric Godwynson (Dragonsspine) -- Name And Device Registered
Silver Tyne -- (the Outlands) | 2009-01-31 |
Fire Brand of Bjornsborg -- (Ansteorra) | 2005-04-30 |
Dragon's Grace of Dragonsspine -- (Dragonsspine) | 2008-09-27 |
Dragons Blood of Dragonsspine -- (Dragonsspine) | 2012-11-03 |
Award of Arms | 2003-10-18 |
Gentle Dragon -- (Dragonsspine) | 2010-06-19 |
Aoki Tadamitsu (Caerthe)
Torse -- (Calontir) | 2009-02-28 |
Iren Fyrd -- (Calontir) | 2010-03-18 |
Award of Arms | 2001-01-20 |
Queen's Rapier of Ansteorra [] -- (Ansteorra) | 2001-08-18 |
Garreth Silverthane (al-Barran)
Sable Comet -- (Ansteorra) | 2009-04-25 |
Sable Crane -- (Ansteorra) | 2009-06-20 |
Stag's Blood -- (the Outlands) | 2012-03-10 |
Hammer of al-Barran -- (al-Barran) | 2011-11-20 |
Scorpion of al-Barran -- (al-Barran) | 2012-10-06 |
Award of Arms | 1996-07-11 |
Award of Arms | 1996-08-31 |
Thorir kyrsbani (Windkeep) -- Name And Device Registered
Stag's Blood -- (the Outlands) | 2009-05-09 |
Award of Arms | 1997-12-31 |
Queen's Confidence of Artemisia -- (Artemisia) | 1998-12-12 |
Queen's Cypher [Anna II] -- (Outlands) | 2011-10-15 |
Laurent de Lourdes (al-Barran)
Argent Hart -- (the Outlands) | 2009-05-24 |
Flos Australis of the Citadel -- (Citadel of the Southern Pass) | 2008-01-12 |
Award of Arms | 2008-01-12 |
Sabakutani Ujimoto (al-Barran)
Stag's Heart -- (the Outlands) | 2009-06-27 |
Star of the Desert -- (Atenveldt) | 2010-02-13 |
Scorpion of al-Barran -- (al-Barran) | 2009-05-23 |
Cáelainn ingen Cháemgein hui Thaidc (Caerthe) -- Name And Device Registered
Stag's Heart -- (the Outlands) | 2009-07-25 |
Silver Tyne -- (the Outlands) | 2012-01-07 |
Argent Hart -- (the Outlands) | 2013-04-13 |
Sable Lion of Caerthe -- (Caerthe) | 2011-05-29 |
Gilded Leaf of Caerthe -- (Caerthe) | 2013-08-03 |
Award of Arms | 2006-07-01 |
Black Glove of Caerthe -- (Caerthe) | 2012-01-07 |
Wilham Juste (Caerthe) -- Name And Device Registered
Argent Hart -- (the Outlands) | 2009-07-25 |
Aspen of Caerthe -- (Caerthe) | 2004-01-03 |
Sable Lion of Caerthe -- (Caerthe) | 2007-05-19 |
Award of Arms | 2002-09-27 |
Queen's Cypher [] -- (Outlands) | 2011-10-01 |
Lelien Widoeghe (al-Barran) -- Name And Device Registered
Stag's Heart -- (the Outlands) | 2009-08-15 |
Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 2009-06-20 |
Thomas de Carisbourg (al-Barran) -- Name And Device Registered
Argent Hart -- (the Outlands) | 2009-12-19 |
Stag's Blood -- (the Outlands) | 2010-05-30 |
Hammer of al-Barran -- (al-Barran) | 2003-05-24 |
Scorpion of al-Barran -- (al-Barran) | 2013-08-10 |
Award of Arms | 2002-05-26 |
Brynjolfr Alarrsson (Caerthe)
Stag's Heart -- (the Outlands) | 2010-01-02 |
Aspen of Caerthe -- (Caerthe) | 2010-03-06 |
Sable Lion of Caerthe -- (Caerthe) | 2010-09-05 |
Award of Arms | 1998-02-28 |
Pharos Flame of Gryphon's Lair -- (Artemisia) | 2008-06-21 |
Queen's Cypher [Sabine] -- (Outlands) | 2009-09-12 |
Louchelan de Hay (Caerthe) -- Name And Device Registered
Stag's Heart -- (the Outlands) | 2010-01-02 |
Golden Pheon -- (the Outlands) | 2010-07-24 |
Aspen of Caerthe -- (Caerthe) | 2008-02-16 |
Sable Lion of Caerthe -- (Caerthe) | 2008-08-30 |
Award of Arms | 2006-11-19 |
Order of Excellence -- (Caerthe) | 2020-01-05 |
Máire Dooley (Caerthe) -- Name And Device Registered
Stag's Heart -- (the Outlands) | 2010-01-02 |
Argent Hart -- (the Outlands) | 2012-04-21 |
Aspen of Caerthe -- (Caerthe) | 2008-01-05 |
Gilded Leaf of Caerthe -- (Caerthe) | 2014-02-15 |
Award of Arms | 2006-11-19 |
Cordon Royal [Flanagan] -- (Outlands) | 2012-10-20 |
Order of Excellence -- (Caerthe) | 2017-01-07 |
Order of Excellence -- (Caerthe) | 2020-01-05 |
Andres of Darbuka (Unser Hafen)
Argent Hart -- (the Outlands) | 2010-01-30 |
Builders of the Portcullis of Unser Hafen -- (Unser Hafen) | 2010-01-30 |
Award of Arms | 2002-07-27 |
Ábiörn Hallstenson (al-Barran) -- Name And Device Registered
Stag's Blood -- (the Outlands) | 2010-03-13 |
Scorpion of al-Barran -- (al-Barran) | 2013-03-02 |
Award of Arms | 2008-12-20 |
Legion of Gallantry of the Outlands -- (the Outlands) | 2015-09-26 |
Rhiannon Wolfe (Rio de las Animas) -- Name And Device Registered
Silver Tyne -- (the Outlands) | 2010-03-13 |
Trefoil -- (the Outlands) | 2013-07-06 |
Stag's Blood -- (the Outlands) | 2014-03-08 |
Scorpion's Favor of al-Barran -- (al-Barran) | 2009-05-24 |
Rino tulema Karesaare (Caerthe)
Dolphin -- (Caid) | 2010-03-13 |
Sable Lion of Caerthe -- (Caerthe) | 2015-08-22 |
Award of Arms | 2008-11-02 |
Lion's Paw of Lyondemere -- (Caid) | 2011-12-31 |
Alys Bouchard (Dragonsspine) -- Name And Device Registered
Stag's Heart -- (the Outlands) | 2010-03-27 |
Scales of Dragonsspine -- (Dragonsspine) | 2008-04-12 |
Award of Arms | 2008-02-02 |
Gentle Dragon -- (Dragonsspine) | 2010-03-27 |
Ormr Bogsveigir (Dragonsspine) -- Name And Device Registered
Golden Pheon -- (the Outlands) | 2010-03-27 |
Argent Hart -- (the Outlands) | 2016-04-09 |
Dragon's Fire of Dragonsspine -- (Dragonsspine) | 2004-06-19 |
Dragons Blood of Dragonsspine -- (Dragonsspine) | 2009-09-26 |
Award of Arms | 2004-01-31 |
Gentle Dragon -- (Dragonsspine) | 2006-08-29 |
Kendrick MacPherson (al-Barran) -- Name And Device Registered
Silver Tyne -- (the Outlands) | 2010-05-29 |
Stag's Blood -- (the Outlands) | 2015-05-24 |
Scorpion of al-Barran -- (al-Barran) | 2008-05-24 |
Espada de Oro of al-Barran -- (al-Barran) | 2011-04-23 |
Hammer of al-Barran -- (al-Barran) | 2013-08-10 |
Award of Arms | 2008-05-23 |
Silver Dagger of al-Barran -- (al-Barran) | 2007-12-15 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 2011-11-20 |
Fallen Snow -- (the Outlands) | 2012-07-28 |
Scorpion's Favor of al-Barran -- (al-Barran) | 2017-09-23 |
Valharik (of Caerthe) (Caerthe)
Stag's Blood -- (the Outlands) | 2010-05-30 |
Award of Arms | 1994-12-18 |
Cordon Royal [Leif II] -- (Outlands) | 1993-11-06 |
Alboin van den Brom (Caerthe) -- Name And Device Registered
Golden Pheon -- (the Outlands) | 2010-07-04 |
Sable Lion of Caerthe -- (Caerthe) | 2011-01-08 |
Award of Arms | 2010-04-17 |
Fedallah the Pirate (al-Barran)
Silver Tyne -- (the Outlands) | 2010-07-17 |
Stag's Blood -- (the Outlands) | 2015-05-24 |
Scorpion of al-Barran -- (al-Barran) | 2008-05-24 |
Espada de Oro of al-Barran -- (al-Barran) | 2010-10-02 |
Hammer of al-Barran -- (al-Barran) | 2011-05-28 |
Susanna d’Arbe (Drygestan) -- Name And Device Registered
Torse -- (Calontir) | 2010-07-17 |
Golden Calon Swan -- (Calontir) | 2013-08-17 |
Trefoil -- (the Outlands) | 2022-10-22 |
Award of Arms | 2009-07-18 |
<< PREVIOUS |
NEXT >>