NEXT >>
Hawk Rill Hunnybun (Caerthe) -- Name And Device Registered
King of the Outlands -- (the Outlands) | 2024-07-01 |
Defense -- Outlands | 2016-03-17 |
White Scarf of the Outlands -- (the Outlands) | 2011-07-02 |
Silver Tyne -- (the Outlands) | 2009-07-04 |
Stag's Blood -- (the Outlands) | 2016-05-15 |
Sable Lion of Caerthe -- (Caerthe) | 2009-02-12 |
Award of Arms | 2006-04-22 |
Queen's Cypher [Anna] -- (Outlands) | 2010-05-08 |
Queen's Cypher [Anna II] -- (Outlands) | 2011-11-12 |
Queen's Grace [Anna III] -- (Outlands) | 2016-05-14 |
Sigil of AEthelmearc -- (Æthelmearc) | 2019-02-23 |
Adrien de Calais (Unser Hafen) -- Name And Device Registered
Queen of the Outlands -- (the Outlands) | 2024-07-01 |
KSCA -- Outlands | 2018-02-24 |
Gauntlet of Caid -- (Caid) | 2009-08-07 |
Crescent -- (Caid) | 2014-11-01 |
Crescent Sword -- (Caid) | 2008-05-25 |
Harp Argent -- (Caid) | 2010-05-22 |
Dolphin -- (Caid) | 2013-06-22 |
Stag's Blood -- (the Outlands) | 2017-09-03 |
Argent Hart -- (the Outlands) | 2019-01-05 |
Stag's Heart -- (the Outlands) | 2019-01-05 |
Baroness of the Court -- Outlands | 2024-01-20 |
Corde de Guerre of Caid -- (Caid) | 2008-08-08 |
Signum Regni -- (Caid) | 2009-11-07 |
King's Favor [] -- (Caid) | 2009-11-07 |
Signum Reginae of Caid -- (Caid) | 2010-11-06 |
Legion of Courtesy of Caid -- (Caid) | 2013-11-02 |
Signum Regni -- (Caid) | 2014-11-01 |
Royal Recognition of Excellence of Caid -- (Caid) | 2015-01-03 |
Towers of Dreiburgen -- (Caid) | 2015-10-31 |
Queen's Grace [Magge] -- (Outlands) | 2017-05-06 |
Cordon Royal [Jaxarticus III] -- (Outlands) | 2023-01-14 |
Cordon Royal [Bardolf] -- (Outlands) | 2023-07-01 |
Zachariah de Kane (al-Barran) -- Name And Device Registered
Crown Prince -- (the Outlands) | 2024-10-19 |
KSCA -- (OUTLANDS) | 2005-02-18 |
Iron Hart -- (the Outlands) | 2004-09-12 |
Stag's Blood -- (the Outlands) | 2001-04-14 |
Aspen of Caerthe -- (Caerthe) | 1997-07-12 |
Keepers of the Portcullis of Unser Hafen -- (Unser Hafen) | 2004-04-03 |
Golden Ring of Unser Hafen -- (Unser Hafen) | 2009-07-04 |
Scorpion's Sting of al-Barran -- (al-Barran) | 2022-05-28 |
Award of Arms | 1995-02-19 |
Promise of the Outlands -- (the Outlands) | 1993-05-01 |
Cordon Royal [Martino] -- (Outlands) | 2000-05-13 |
Cordon Royal [Irel III] -- (Outlands) | 2003-11-08 |
Queen's Cypher [Ileana] -- (Outlands) | 2005-05-14 |
Cordon Royal [Béla II] -- (Outlands) | 2006-09-30 |
Walker of the Way -- (the Outlands) | 2007-03-10 |
Stonemason of Unser Hafen -- (Unser Hafen) | 2008-02-16 |
Venerable Guard -- (the Outlands) | 2016-08-20 |
Queen's Grace [Sabiha ] -- (Outlands) | 2023-07-22 |
Queen's Cypher [Ymanie] -- (Outlands) | 2024-01-20 |
Cordon Royal [Mordygan II] -- (Outlands) | 2024-01-20 |
Cordon Royal [Hawkrill] -- (Outlands) | 2024-10-19 |
Mariana Vivia de Santiago (al-Barran) -- Name And Device Registered
Crown Princess -- (the Outlands) | 2024-10-19 |
Countess -- Atenveldt | 2005-05-07 |
Laurel -- Atenveldt | 2010-10-02 |
Pelican -- Atenveldt | 2017-02-25 |
Lion of Atenveldt, Defender of the Dream -- (Atenveldt) | 2021-10-23 |
Fleur de Soleil -- (Atenveldt) | 2008-11-08 |
Pilgrim of the Desert -- (Atenveldt) | 2015-02-10 |
Light of Atenveldt -- (Atenveldt) | 2015-02-28 |
Beacon of the Desert -- (Atenveldt) | 2003-03-29 |
Flower of the Desert -- (Atenveldt) | 2004-05-01 |
Star of the Desert -- (Atenveldt) | 2015-06-14 |
Star of the Desert -- (Atenveldt) | 2019-05-04 |
Purple Clarion -- (Atenveldt) | 2009-06-06 |
l'Order de la Lune Bleue of Twin Moons -- (Atenveldt) | 2015-07-18 |
Award of Arms | 2002-03-31 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2002-11-02 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2004-11-06 |
Lady of the Rose | 2005-05-07 |
King's Sigil [] -- (Atenveldt) | 2005-05-07 |
Fellowship of the Boar of Tir Ysgithr - Vert -- (Atenveldt) | 2006-03-18 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2006-05-06 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2006-11-04 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2008-05-03 |
Coeur d\'Azur -- (West) | 2008-11-22 |
King's Sigil [] -- (Atenveldt) | 2009-05-02 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2009-05-02 |
Silver Cap -- (Atenveldt) | 2011-09-03 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2014-05-03 |
King's Sigil [] -- (Atenveldt) | 2016-05-07 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2016-05-07 |
King's Sigil [] -- (Atenveldt) | 2017-11-04 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2017-11-04 |
Queen's Cypher of Atenveldt [] -- (Atenveldt) | 2019-11-02 |
Queen's Cypher [] -- (Outlands) | 2024-01-24 |
Queen's Cypher [Adrien] -- (Outlands) | 2024-10-19 |
Leah Kasmira of Natterhelm (al-Barran) -- Name And Device Registered
Duchess -- (A:A) | 1980-01-05 |
Countess -- (ATENVELDT) | 1978-05-06 |
Pelican -- (ATENVELDT) | 1980-12-06 |
Laurel -- (OUTLANDS) | 1998-02-14 |
Flower -- (the Outlands) | 1997-12-20 |
Light of Atenveldt -- (Atenveldt) | 1979-05-13 |
Fleur de Soleil -- (Atenveldt) | 1981-10-03 |
Argent Hart -- (the Outlands) | 1991-03-16 |
Gilded Thorn of Ansteorra* -- (Atenveldt) | 1979-05-12 |
Oak of the Steppes -- (Ansteorra) | 1977-11-12 |
Scorpion of al-Barran -- (al-Barran) | 1982-05-29 |
Russian Thistle of al-Barran -- (al-Barran) | 1987-12-19 |
Award of Arms | 1976-11-27 |
Lady of the Rose | 1978-05-06 |
Grail of Grace* -- (Atenveldt) | 1979-06-30 |
Princess' Cypher* [Allocen] -- (Atenveldt) | 1985-12-14 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 1992-12-12 |
Queen's Cypher [Elisheva II] -- (Outlands) | 1997-04-12 |
Queen's Grace [Lillian] -- (Outlands) | 1999-04-24 |
Walker of the Way -- (the Outlands) | 2002-03-09 |
Albert von Dreckenveldt (Dragonsspine) -- Name And Device Registered
Duke -- (Mid:A) | 1981-12-05 |
Count -- (Middle) | 1976-10-09 |
KSCA -- (MIDDLE) | 1974-05-18 |
Laurel -- (MIDDLE) | 1975-10-04 |
Grant of Arms | 1973-07-20 |
Dragon's Tooth -- (Middle) | 1976-10-09 |
Baron of the Court -- (MIDDLE) | 1978-06-17 |
Stag's Blood -- (the Outlands) | 2008-02-02 |
Doe & Mountain -- (the Outlands) | 2016-01-30 |
Stag's Tynes* -- (Atenveldt) | 1982-10-17 |
Scales of Dragonsspine -- (Dragonsspine) | 1982-05-08 |
Dragon's Claw of Dragonsspine -- (Dragonsspine) | 1991-02-02 |
Dragons Blood of Dragonsspine -- (Dragonsspine) | 1994-04-23 |
Award of Arms | 1973-05-12 |
Founding Baron -- Wurm Wald | 1973-10-13 |
Territorial Baron - Retired -- Wurm Wald 10/13/1973 - 06/17/1978 | 1978-06-17 |
Gentle Dragon -- (Dragonsspine) | 1987-05-31 |
Guardians of the Golden Flame -- (Dragonsspine) | 1993-10-30 |
Venerable Guard -- (the Outlands) | 1994-01-29 |
Knights Pensioners of the Venerable Guard -- (the Outlands) | 2001-08-04 |
Treasured Jewels of Dragonsspine -- (Dragonsspine) | 2009-09-26 |
Selene of the Sky (Dragonsspine) -- Name And Device Registered
Duchess -- (Mid:Atenveldt) | 1981-12-05 |
Countess -- (Middle) | 1976-10-09 |
Laurel -- (ATENVELDT) | 1982-03-28 |
Award of the Purple Fret -- (Middle) | 1973-10-13 |
Baroness of the Court -- (MIDDLE) | 1978-06-17 |
Stag's Heart -- (the Outlands) | 1988-01-30 |
Doe & Mountain -- (the Outlands) | 2012-02-04 |
Scales of Dragonsspine -- (Dragonsspine) | 1982-05-08 |
Dragons Blood of Dragonsspine -- (Dragonsspine) | 1994-04-23 |
Award of Arms | 1973-10-13 |
Founding Baroness -- Wurm Wald | 1973-10-13 |
Territorial Baroness - Retired -- Wurm Wald 10/13/1973 - 06/17/1978 | 1978-06-17 |
Lady of the Rose | 1976-10-09 |
Gentle Dragon -- (Dragonsspine) | 2007-10-06 |
Guardians of the Golden Flame -- (Dragonsspine) | 2012-05-19 |
Treasured Jewels of Dragonsspine -- (Dragonsspine) | 2016-01-30 |
Christopher of Hoghton (Caer Galen) -- Name And Device Registered
Duke -- (W:A:O) | 1983-12-03 |
Count -- (West) | 1980-05-03 |
Viscount -- (Mists) | 1979-12-01 |
KSCA -- (WEST) | 1977-07-30 |
Pelican -- (A & O) | 1986-06-14 |
Light of Atenveldt -- (Atenveldt) | 1985-05-19 |
Commander of the Solar Phoenix* -- (Atenveldt) | 1982-05-15 |
Aspen of Caerthe -- (Caerthe) | 1991-01-06 |
Award of Arms | 1976-08-01 |
Old Battered Helm -- (West) | 1974-06-21 |
Mucking Great Clubbe -- (West) | 1975-09-28 |
Queen's Grace of the West [] -- (West) | 1976-01-04 |
Queen's Grace of Atenveldt [Shaleaya-Malind] -- (Atenveldt) | 1980-12-06 |
Venerable Guard -- (the Outlands) | 1988-02-13 |
Walker of the Way -- (the Outlands) | 1992-05-02 |
Artan macAilin (al-Barran) -- Name And Device Registered
Duke -- (O:O:O:O:O:O) | 1989-05-06 |
Count -- (Outlands) | 1987-11-07 |
KSCA -- (OUTLANDS) | 1987-02-15 |
Pelican -- (OUTLANDS) | 1996-05-26 |
Hawk's Lure -- (Atenveldt) | 1986-06-14 |
Stag's Blood -- (the Outlands) | 1986-10-04 |
Baron of the Court -- (OUTLANDS) | 2003-11-08 |
Stag and Chalice -- (the Outlands) | 2015-12-19 |
Argent Hart -- (the Outlands) | 2017-09-23 |
Scorpion's Sting of al-Barran -- (al-Barran) | 1996-05-26 |
Scorpion of al-Barran -- (al-Barran) | 1998-05-23 |
Hammer of al-Barran -- (al-Barran) | 2006-12-16 |
Russian Thistle of al-Barran -- (al-Barran) | 2022-12-17 |
Award of Arms | 1983-05-28 |
Vicar -- Vicar of al-Barran from 8:45 pm May 24th to 12:15am to May 25th, 1997 | 1997-05-24 |
Prince's Gauntlet* [Johann] -- (Atenveldt) | 1986-05-25 |
Commendabilis -- (West) | 1992-07-21 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 1994-04-16 |
Walker of the Way -- (the Outlands) | 1994-05-07 |
Cordon Royal [Vagn] -- (Outlands) | 1995-05-13 |
Cordon Royal [Irel II] -- (Outlands) | 1996-11-09 |
Venerable Guard -- (the Outlands) | 1997-09-20 |
Augmentation of Arms | 1998-04-25 |
Cordon Royal [Martino] -- (Outlands) | 2000-04-15 |
Queen's Grace [Aindrea] -- (Outlands) | 2000-05-13 |
Cordon Royal [Boleslav] -- (Outlands) | 2008-11-08 |
Cordon Royal [Boleslav II] -- (Outlands) | 2011-05-14 |
Knights Pensioners of the Venerable Guard -- (the Outlands) | 2013-08-31 |
Queen's Cypher [Beatrice] -- (Outlands) | 2022-07-09 |
Crossed Swords of Caid -- (Caid) | 1989-05-27 |
Berengaria de Chinon (Drygestan) -- Name And Device Registered
Duchess -- (O:O) | 1989-05-06 |
Countess -- (Outlands) | 1987-11-07 |
Laurel -- (OUTLANDS) | 1992-10-04 |
Argent Hart -- (the Outlands) | 1989-05-27 |
Stag's Blood -- (the Outlands) | 2012-03-31 |
Stag's Heart -- (the Outlands) | 2017-12-16 |
Doe & Mountain -- (the Outlands) | 2024-01-20 |
Trefoil -- (the Outlands) | 1995-05-27 |
Award of Arms | 1985-12-14 |
Queen's Grace [Ælflæd] -- (Outlands) | 1986-11-01 |
Queen's Cypher [Kathryn] -- (Outlands) | 1987-05-24 |
Lady of the Rose | 1987-11-07 |
Legion of Gallantry of the Outlands -- (the Outlands) | 1993-08-07 |
Walker of the Way -- (the Outlands) | 2013-05-11 |
Coronet's Favor of Cynagua -- (West) | 2015-01-24 |
Augmentation of Arms | 2015-08-15 |
Queen's Cypher [Kathryn III] -- (Outlands) | 2015-10-03 |
Crossed Swords of Caid -- (Caid) | 1989-05-27 |
Johann von Balduinseck (al-Barran) -- Name And Device Registered
Duke -- (O:O:O) | 1989-11-04 |
Count -- (OUTLANDS) | 1987-05-30 |
Viscount -- (OUTLANDS) | 1986-06-14 |
KSCA -- (OUTLANDS) | 1988-05-30 |
Hawk's Lure -- (Atenveldt) | 1984-09-16 |
Stag's Blood -- (the Outlands) | 1987-09-05 |
Astrum Australis of the Citadel -- (Citadel of the Southern Pass) | 1986-09-07 |
Scorpion's Sting of al-Barran -- (al-Barran) | 1987-12-19 |
Award of Arms | 1983-06-26 |
Cordon Royal [Artan II] -- (Outlands) | 1989-05-06 |
Cordon Royal [Cyrred I] -- (Outlands) | 1992-11-07 |
Augmentation of Arms | 1996-04-13 |
Venerable Guard -- (the Outlands) | 1996-12-21 |
Walker of the Way -- (the Outlands) | 1997-11-08 |
Patrick Michael Gordonne (Caerthe) -- Name And Device Registered
Duke -- (Anst:Anst) | 1991-01-26 |
Count -- Ansteorra | 1990-01-27 |
KSCA -- Ansteorra | 1989-05-28 |
Pelican -- Ansteorra | 2003-10-04 |
Star of Merit -- (Ansteorra) | 2003-04-05 |
Sable Crane -- (Ansteorra) | 1991-03-24 |
Sable Comet -- (Ansteorra) | 1993-06-26 |
Sable Comet -- (Ansteorra) | 1994-12-31 |
Sable Comet -- (Ansteorra) | 2005-11-12 |
King's Gauntlet [] -- (Ansteorra) | 2006-01-14 |
Award of Arms | 1988-09-10 |
Sable Falcon -- (Ansteorra) | 1988-10-08 |
Queen's Rapier of Ansteorra [] -- (Ansteorra) | 1993-03-13 |
Knights of the Sable Garland -- (Ansteorra) | 1998-05-23 |
Lions of Ansteorra, Defenders of the Dream -- (Ansteorra) | 2001-07-07 |
Augmentation of Arms | 2003-07-12 |
Jeanne d'Aussay (Dragonsspine) -- Name And Device Registered
Duchess -- (O:O) | 1993-05-01 |
Countess -- (Outlands) | 1992-05-02 |
Laurel -- (CAID) | 1986-08-23 |
Baroness of the Court -- (OUTLANDS) | 1989-02-18 |
Stag's Heart -- (the Outlands) | 1991-08-03 |
Leaping Stag* -- (Atenveldt) | 1984-09-15 |
Award of Arms | 1983-10-01 |
Lady of the Rose | 1992-05-02 |
Cordon Royal [Cyrred II] -- (Outlands) | 1994-05-07 |
Legion of Gallantry of the Outlands -- (the Outlands) | 1996-12-07 |
Cyrred of Ashwood (al-Barran) -- Name And Device Registered
Duke -- (O:O) | 1994-05-07 |
Count -- (Outlands) | 1992-11-07 |
KSCA -- (OUTLANDS) | 1995-02-19 |
Flower -- (the Outlands) | 2014-05-10 |
Stag's Blood -- (the Outlands) | 1992-12-12 |
Argent Hart -- (the Outlands) | 2005-05-28 |
Doe & Mountain -- (the Outlands) | 2015-12-19 |
Thermopylae of the Citadel -- (Citadel of the Southern Pass) | 1992-01-18 |
Calyx Honoris of the Citadel -- (Citadel of the Southern Pass) | 1993-10-09 |
Flos Australis of the Citadel -- (Citadel of the Southern Pass) | 1994-09-04 |
Russian Thistle of al-Barran -- (al-Barran) | 2013-03-02 |
Scorpion's Sting of al-Barran -- (al-Barran) | 2017-09-24 |
Award of Arms | 1991-08-03 |
Queen's Grace [Aziza III] -- (Outlands) | 1996-01-13 |
Venerable Guard -- (the Outlands) | 2004-07-17 |
Scorpion's Favor of al-Barran -- (al-Barran) | 2011-09-24 |
Queen's Cypher [Anna] -- (Outlands) | 2018-05-05 |
Queen's Cypher [Slaine] -- (Outlands) | 2019-05-04 |
Aziza al-Kashani (al-Barran) -- Name And Device Registered
Duchess -- (O:O:O:O) | 1994-11-05 |
Countess -- (Outlands) | 1990-11-03 |
Pelican -- (OUTLANDS) | 2003-11-08 |
Stag -- (the Outlands) | 2000-12-16 |
Stag's Blood -- (the Outlands) | 1989-07-05 |
Stag's Heart -- (the Outlands) | 2000-04-15 |
Argent Hart -- (the Outlands) | 2012-03-30 |
Scorpion of al-Barran -- (al-Barran) | 2000-12-16 |
Award of Arms | 1985-07-28 |
Lady of the Rose | 1990-11-03 |
Commendabilis -- (West) | 1992-07-21 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 1995-05-27 |
Cordon Royal [Martino] -- (Outlands) | 2000-05-13 |
Queen's Grace [Aindrea] -- (Outlands) | 2000-05-13 |
Elisheva bat Simon Halevy (Caerthe) -- Name And Device Registered
Duchess -- (O:O) | 1997-05-10 |
Countess -- (Outlands) | 1993-11-06 |
Pelican -- (OUTLANDS) | 1996-02-18 |
Laurel -- (OUTLANDS) | 2003-03-08 |
Baroness of the Court -- (OUTLANDS) | 1987-08-23 |
Stag's Heart -- (the Outlands) | 1992-11-15 |
Argent Hart -- (the Outlands) | 2001-05-26 |
Scorpion of al-Barran -- (al-Barran) | 1991-05-26 |
Russian Thistle of al-Barran -- (al-Barran) | 1995-03-04 |
Keepers of the Waters of Fontaine -- (Fontaine dans Sable) | 2006-06-26 |
Aspen of Caerthe -- (Caerthe) | 2019-01-02 |
Award of Arms | 1983-05-28 |
Grail of Grace* -- (Atenveldt) | 1983-11-20 |
Lady of the Rose | 1993-11-06 |
Keystone of Caerthe -- (Caerthe) | 2001-01-01 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 2004-05-29 |
Walker of the Way -- (the Outlands) | 2006-09-30 |
Order of Excellence -- (Caerthe) | 2018-02-03 |
Hrothger Monomakh (al-Barran) -- Name And Device Registered
Duke -- O:O:O | 1998-11-14 |
Count -- (Outlands) | 1995-11-11 |
KSCA -- (OUTLANDS) | 1996-02-17 |
Pelican -- (OUTLANDS) | 2003-05-24 |
Stag -- (the Outlands) | 2002-01-26 |
Flower -- (the Outlands) | 2023-12-09 |
Stag's Blood -- (the Outlands) | 1992-02-15 |
Stag's Heart -- (the Outlands) | 2001-04-21 |
Scorpion's Sting of al-Barran -- (al-Barran) | 1994-09-17 |
Hammer of al-Barran -- (al-Barran) | 2011-05-28 |
Russian Thistle of al-Barran -- (al-Barran) | 2023-09-16 |
Award of Arms | 1988-05-30 |
Walker of the Way -- (the Outlands) | 1996-11-09 |
Cordon Royal [Lycurgus] -- (Outlands) | 1997-11-08 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 1999-12-18 |
Queen's Cypher [Eleanor] -- (Outlands) | 2000-11-11 |
Venerable Guard -- (the Outlands) | 2001-07-28 |
Queen's Grace [Slaine] -- (Outlands) | 2008-03-08 |
Knights Pensioners of the Venerable Guard -- (the Outlands) | 2019-07-13 |
Madigan of Kandahar (Drygestan) -- Name And Device Registered
Duchess -- (O:O:O) | 1998-11-14 |
Countess -- (Outlands) | 1995-11-11 |
Pelican -- (OUTLANDS) | 2000-02-19 |
KSCA -- Outlands | 2012-03-31 |
Stag -- (the Outlands) | 1997-11-08 |
Flower -- (the Outlands) | 2006-11-11 |
Stag's Heart -- (the Outlands) | 1996-10-26 |
Argent Hart -- (the Outlands) | 1998-02-15 |
Light of Atenveldt -- (Atenveldt) | 2002-02-16 |
Stag's Blood -- (the Outlands) | 2006-12-17 |
Stag and Chalice -- (the Outlands) | 2011-07-03 |
Star of the Desert -- (Atenveldt) | 2003-02-15 |
Russian Thistle of al-Barran -- (al-Barran) | 1998-12-19 |
Scorpion of al-Barran -- (al-Barran) | 2006-05-27 |
Hammer of al-Barran -- (al-Barran) | 2010-12-19 |
Award of Arms | 1993-05-30 |
Lady of the Rose | 1995-11-11 |
Augmentation of Arms | 1997-11-08 |
Heart of the Scorpion of al-Barran -- (al-Barran) | 1999-05-28 |
Cordon Royal [Kynan] -- (Outlands) | 2000-11-11 |
Queen's Grace [Vanna] -- (Outlands) | 2001-04-21 |
Walker of the Way -- (the Outlands) | 2001-05-26 |
Legion of Gallantry of the Outlands -- (the Outlands) | 2008-02-17 |
Cordon Royal [Alrik] -- (Outlands) | 2008-05-10 |
Cordon Royal [Bela III] -- (Outlands) | 2010-05-08 |
Ragnar's Hammer -- (the Outlands) | 2014-08-30 |
Cordon Royal [Walrick] -- (Outlands) | 2014-11-08 |
Queen's Cypher [Kathryn III] -- (Outlands) | 2015-10-03 |
Cordon Royal [Tam] -- (Outlands) | 2015-10-03 |
Kynan of Wyre Forest (Drygestan) -- Name And Device Registered
Duke -- (O:O:O) | 2001-11-10 |
Count -- (Outlands) | 2000-11-11 |
KSCA -- (OUTLANDS) | 2004-07-18 |
Iron Hart -- (the Outlands) | 1999-05-30 |
Stag's Blood -- (the Outlands) | 1998-07-18 |
Stag's Heart -- (the Outlands) | 1999-11-13 |
Hawk's Lure -- (Atenveldt) | 2012-03-31 |
Keepers of the Portcullis of Unser Hafen -- (Unser Hafen) | 1999-02-26 |
Award of Arms | 1998-02-14 |
Cordon Royal [Maelgwn] -- (Outlands) | 1999-04-24 |
Queen's Cypher [Rosalind] -- (Outlands) | 2003-11-08 |
Queen's Grace [Gilliana] -- (Outlands) | 2012-05-12 |
Venerable Guard -- (the Outlands) | 2015-03-14 |
Maelgwn McCain (Caerthe) -- Name And Device Registered
Duke -- (O:O:O) | 2002-05-11 |
Count -- (Outlands) | 1999-05-08 |
KSCA -- (OUTLANDS) | 1999-05-29 |
Laurel -- Outlands | 2012-01-07 |
Flower -- (the Outlands) | 2004-07-03 |
Iron Hart -- (the Outlands) | 2009-01-04 |
Stag's Blood -- (the Outlands) | 1994-04-02 |
Baron of the Court -- (OUTLANDS) | 2001-07-07 |
Argent Hart -- (the Outlands) | 2003-11-30 |
Sable Lion of Caerthe -- (Caerthe) | 1994-01-08 |
Aspen of Caerthe -- (Caerthe) | 1995-07-02 |
Gilded Leaf of Caerthe -- (Caerthe) | 1996-01-06 |
Award of Arms | 1993-07-31 |
Territorial Baron - Retired -- CAERTHE 1-8-2000 - 7-7-2001 | 2000-01-08 |
Legion of Gallantry of the Outlands -- (the Outlands) | 1998-02-07 |
Queen's Cypher [Anne Aliz] -- (Outlands) | 1998-05-09 |
Venerable Guard -- (the Outlands) | 2006-07-28 |
Cordon Royal [Béla II] -- (Outlands) | 2006-10-21 |
Queen's Cypher [Astriðr] -- (Outlands) | 2008-11-08 |
Augmentation of Arms | 2015-09-05 |
Martino Michele Veneri (al-Barran) -- Name And Device Registered
Duke -- Calontir | 2002-10-12 |
Count -- (Outlands) | 2000-05-13 |
KSCA -- (OUTLANDS) | 1999-05-08 |
Iron Hart -- (the Outlands) | 1997-05-25 |
Stag's Blood -- (the Outlands) | 1996-05-26 |
Trefoil -- (the Outlands) | 1995-02-18 |
Scorpion's Sting of al-Barran -- (al-Barran) | 1997-05-24 |
Award of Arms | 1994-12-10 |
Cordon Royal [Artan V] -- (Outlands) | 1996-05-11 |
Cordon Royal [Lycurgus] -- (Outlands) | 1997-11-08 |
Scroll of Honour -- (Ealdormere) | 2000-08-16 |
Queen's Grace [Aziza IV] -- (Outlands) | 2007-05-12 |
Conal Alexandria O\'Riordain (al-Barran)
Duchess -- Ansteorra, Ansteorra | 2004-07-10 |
Countess -- Ansteorra | 2003-07-12 |
Pelican -- Ansteorra | 2010-05-15 |
Defense -- Ansteorra | 2018-02-03 |
Iris of Merit -- (Ansteorra) | 2001-09-22 |
White Scarf of Ansteorra -- (Ansteorra) | 2006-05-27 |
Star of Merit -- (Ansteorra) | 2007-05-26 |
Sable Thistle -- (Ansteorra) | 1997-10-18 |
Queen's Glove of Ansteorra [] -- (Ansteorra) | 1999-07-10 |
Baroness of the Court -- Ansteorra | 2006-07-08 |
Queen's Glove of Ansteorra [] -- (Ansteorra) | 2016-10-15 |
Oak of the Steppes -- (Ansteorra) | 2006-08-26 |
Award of Arms | 1993-07-24 |
Queen's Rapier of Ansteorra [] -- (Ansteorra) | 1994-05-28 |
Lady of the Rose | 2003-07-12 |
Golden Star of Ansteorra -- (Ansteorra) | 2014-04-12 |
Queen's Rapier of Ansteorra [] -- (Ansteorra) | 2017-05-13 |
Augmentation of Arms | 2019-09-21 |
Augmentation of Arms | 2019-09-21 |
Miguel Sebastian da Oporto (al-Barran) -- Name And Device Registered
Duke -- Ansteorra, Ansteorra | 2004-07-10 |
Count -- Ansteorra | 2003-07-12 |
KSCA -- Ansteorra | 1999-11-20 |
Defense -- Ansteorra | 2016-07-09 |
White Scarf of Ansteorra -- (Ansteorra) | 1993-04-25 |
Centurions of the Sable Star -- (Ansteorra) | 1997-01-18 |
Iris of Merit -- (Ansteorra) | 2008-07-12 |
Star of Merit -- (Ansteorra) | 2008-07-12 |
Sable Thistle -- (Ansteorra) | 1998-01-10 |
Queen's Glove of Ansteorra [] -- (Ansteorra) | 1998-07-11 |
Sable Crane -- (Ansteorra) | 1999-01-09 |
Queen's Glove of Ansteorra [] -- (Ansteorra) | 1999-07-10 |
Baron of the Court -- Ansteorra | 2006-07-08 |
Queen's Glove of Ansteorra [] -- (Ansteorra) | 2014-04-12 |
Queen's Glove of Ansteorra [] -- (Ansteorra) | 2016-10-15 |
Sable Thistle -- (Ansteorra) | 2018-01-13 |
Oak of the Steppes -- (Ansteorra) | 2006-08-26 |
Award of Arms | 1992-01-11 |
Queen's Rapier of Ansteorra [] -- (Ansteorra) | 1991-08-03 |
Sable Falcon -- (Ansteorra) | 1995-03-04 |
Augmentation of Arms | 2019-09-21 |
Fallen Snow -- (the Outlands) | 2023-01-14 |
Cainnleach Uiseir of Glendalough (Dragonsspine) -- Name And Device Registered
Duchess -- (O:O) | 2004-11-13 |
Countess -- (Outlands) | 2002-05-11 |
Pelican -- Outlands
| 2006-07-29 |
Laurel -- Outlands | 2009-09-26 |
Stag -- (the Outlands) | 2000-10-07 |
Flower -- (the Outlands) | 2008-01-05 |
Grant of Arms | 2001-04-07 |
Stag's Heart -- (the Outlands) | 1999-06-12 |
Baroness of the Court -- (OUTLANDS) | 2001-04-07 |
Argent Hart -- (the Outlands) | 2005-08-06 |
Doe & Mountain -- (the Outlands) | 2019-09-14 |
Dragons Blood of Dragonsspine -- (Dragonsspine) | 2001-10-13 |
Scales of Dragonsspine -- (Dragonsspine) | 2005-05-14 |
Award of Arms | 1993-10-23 |
Territorial Baroness - Retired -- DRAGONSSPINE 6/1998 - 4/2001 | 2001-04-07 |
Cordon Royal [Ceasan] -- (Outlands) | 2001-05-12 |
Queen's Grace [Eleanor] -- (Outlands) | 2001-10-13 |
Lady of the Rose | 2002-05-11 |
Guardians of the Golden Flame -- (Dragonsspine) | 2003-02-01 |
Treasured Jewels of Dragonsspine -- (Dragonsspine) | 2009-07-25 |
Queen's Cypher [Sabine] -- (Outlands) | 2009-10-10 |
Queen's Cypher [Gilliana] -- (Outlands) | 2012-05-12 |
Queen's Cypher [Drahomira] -- (Outlands) | 2012-11-10 |
Ragnar's Hammer -- (the Outlands) | 2013-08-31 |
